| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jordan Mason | MIN | 14 | 94 | 0 | 24 | 04-Jan-26 MIN d GNB 16-3 |
| Jordan Mason | MIN | 2 | 5 | 0 | 5 | 21-Dec-25 MIN d NYG 16-13 |
| Jordan Mason | MIN | 10 | 29 | 0 | 9 | 14-Dec-25 MIN d DAL 34-26 |
| Jordan Mason | MIN | 11 | 52 | 1 | 12 | 07-Dec-25 MIN d WAS 31-0 |
| Jordan Mason | MIN | 6 | 47 | 0 | 24 | 30-Nov-25 SEA d MIN 26-0 |
| Jordan Mason | MIN | 8 | 42 | 0 | 22 | 23-Nov-25 GNB d MIN 23-6 |
| Jordan Mason | MIN | 6 | 45 | 1 | 16 | 16-Nov-25 CHI d MIN 19-17 |
| Jordan Mason | MIN | 4 | 25 | 0 | 13 | 09-Nov-25 BAL d MIN 27-19 |
| Jordan Mason | MIN | 10 | 36 | 0 | 13 | 02-Nov-25 MIN d DET 27-24 |
| Jordan Mason | MIN | 4 | 3 | 0 | 4 | 23-Oct-25 LAC d MIN 37-10 |
| Jordan Mason | MIN | 15 | 57 | 1 | 12 | 19-Oct-25 PHI d MIN 28-22 |
| Jordan Mason | MIN | 13 | 52 | 1 | 14 | 05-Oct-25 MIN d CLE 21-17 |
| Jordan Mason | MIN | 16 | 57 | 0 | 9 | 28-Sep-25 PIT d MIN 24-21 |
| Jordan Mason | MIN | 16 | 116 | 2 | 24 | 21-Sep-25 MIN d CIN 48-10 |
| Jordan Mason | MIN | 9 | 30 | 0 | 8 | 14-Sep-25 ATL d MIN 22-6 |
More Jordan Mason Stats