| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jonathan Mingo | DAL | 0 | 0 | 0 | 0 | 04-Jan-26 NYG d DAL 34-17 |
| Jonathan Mingo | DAL | 0 | 0 | 0 | 0 | 25-Dec-25 DAL d WAS 30-23 |
| Jonathan Mingo | DAL | 0 | 0 | 0 | 0 | 21-Dec-25 LAC d DAL 34-17 |
| Jonathan Mingo | DAL | 1 | 25 | 0 | 25 | 14-Dec-25 MIN d DAL 34-26 |
| Jonathan Mingo | DAL | 0 | 0 | 0 | 0 | 04-Dec-25 DET d DAL 44-30 |
| Jonathan Mingo | DAL | 2 | 24 | 0 | 14 | 05-Jan-25 WAS d DAL 23-19 |
| Jonathan Mingo | DAL | 1 | 12 | 0 | 12 | 29-Dec-24 PHI d DAL 41-7 |
| Jonathan Mingo | DAL | 0 | 0 | 0 | 0 | 09-Dec-24 CIN d DAL 27-20 |
| Jonathan Mingo | DAL | 1 | 2 | 0 | 2 | 28-Nov-24 DAL d NYG 27-20 |
| Jonathan Mingo | DAL | 1 | 8 | 0 | 8 | 24-Nov-24 DAL d WAS 34-26 |
| Jonathan Mingo | DAL | 0 | 0 | 0 | 0 | 18-Nov-24 HOU d DAL 34-10 |
| Jonathan Mingo | CAR | 0 | 0 | 0 | 0 | 03-Nov-24 CAR d NOR 23-22 |
| Jonathan Mingo | CAR | 0 | 0 | 0 | 0 | 27-Oct-24 DEN d CAR 28-14 |
| Jonathan Mingo | CAR | 1 | 1 | 0 | 1 | 13-Oct-24 ATL d CAR 38-20 |
| Jonathan Mingo | CAR | 2 | 37 | 0 | 29 | 06-Oct-24 CHI d CAR 36-10 |
More Jonathan Mingo Stats