| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Johnny Mundt | PHI | 0 | 0 | 0 | 0 | 11-Oct-26 JAX d PHI 19-17 |
| Johnny Mundt | PHI | 1 | 4 | 0 | 4 | 28-Sep-26 CHI d PHI 27-7 |
| Johnny Mundt | PHI | 2 | 8 | 0 | 6 | 20-Sep-26 PHI d TEN 24-20 |
| Johnny Mundt | JAX | 1 | 16 | 0 | 16 | 04-Jan-26 JAX d TEN 41-7 |
| Johnny Mundt | JAX | 0 | 0 | 0 | 0 | 28-Dec-25 JAX d IND 23-17 |
| Johnny Mundt | JAX | 1 | 12 | 0 | 12 | 23-Nov-25 JAX d ARI 27-24 |
| Johnny Mundt | JAX | 2 | 25 | 0 | 16 | 16-Nov-25 JAX d LAC 35-6 |
| Johnny Mundt | JAX | 1 | 21 | 0 | 21 | 09-Nov-25 HOU d JAX 36-29 |
| Johnny Mundt | JAX | 1 | 9 | 0 | 9 | 19-Oct-25 RAM d JAX 35-7 |
| Johnny Mundt | JAX | 1 | 14 | 0 | 14 | 12-Oct-25 SEA d JAX 20-12 |
| Johnny Mundt | JAX | 1 | 7 | 0 | 7 | 06-Oct-25 JAX d KAN 31-28 |
| Johnny Mundt | JAX | 0 | 0 | 0 | 0 | 28-Sep-25 JAX d SFO 26-21 |
| Johnny Mundt | JAX | 1 | 7 | 0 | 7 | 21-Sep-25 JAX d HOU 17-10 |
| Johnny Mundt | JAX | 0 | 0 | 0 | 0 | 07-Sep-25 JAX d CAR 26-10 |
| Johnny Mundt | MIN | 2 | 28 | 0 | 22 | 13-Jan-25 RAM d MIN 27-9 PO |
More Johnny Mundt Stats