PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Johnny Mundt | JAX | 0 | 0 | 0 | 0 | 28-Sep-25 JAX d SFO 26-21 |
Johnny Mundt | JAX | 1 | 7 | 0 | 7 | 21-Sep-25 JAX d HOU 17-10 |
Johnny Mundt | JAX | 0 | 0 | 0 | 0 | 07-Sep-25 JAX d CAR 26-10 |
Johnny Mundt | MIN | 2 | 28 | 0 | 22 | 13-Jan-25 RAM d MIN 27-9 PO |
Johnny Mundt | MIN | 1 | 7 | 0 | 7 | 29-Dec-24 MIN d GNB 27-25 |
Johnny Mundt | MIN | 0 | 0 | 0 | 0 | 16-Dec-24 MIN d CHI 30-12 |
Johnny Mundt | MIN | 2 | 22 | 1 | 18 | 01-Dec-24 MIN d ARI 23-22 |
Johnny Mundt | MIN | 1 | 7 | 0 | 7 | 24-Nov-24 MIN d CHI 30-27 |
Johnny Mundt | MIN | 1 | 13 | 0 | 13 | 17-Nov-24 MIN d TEN 23-13 |
Johnny Mundt | MIN | 0 | 0 | 0 | 0 | 03-Nov-24 MIN d IND 21-13 |
Johnny Mundt | MIN | 1 | 10 | 0 | 10 | 24-Oct-24 RAM d MIN 30-20 |
Johnny Mundt | MIN | 4 | 8 | 0 | 3 | 20-Oct-24 DET d MIN 31-29 |
Johnny Mundt | MIN | 2 | 31 | 0 | 20 | 06-Oct-24 MIN d NYJ 23-17 |
Johnny Mundt | MIN | 2 | 15 | 0 | 9 | 29-Sep-24 MIN d GNB 31-29 |
Johnny Mundt | MIN | 1 | 2 | 1 | 2 | 22-Sep-24 MIN d HOU 34-7 |
More Johnny Mundt Stats