| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | 7 | 51 | 0 | 18 | 08-Nov-26 SEA d ARI 17-3 |
| Jaxon Smith-Njigba | SEA | 6 | 118 | 1 | 43 | 02-Nov-26 CHI d SEA 34-17 |
| Jaxon Smith-Njigba | SEA | 9 | 150 | 1 | 33 | 25-Oct-26 SEA d KAN 20-3 |
| Jaxon Smith-Njigba | SEA | 12 | 134 | 0 | 32 | 15-Oct-26 DEN d SEA 17-14 |
| Jaxon Smith-Njigba | SEA | 5 | 102 | 1 | 38 | 11-Oct-26 SFO d SEA 32-29 |
| Jaxon Smith-Njigba | SEA | 5 | 76 | 0 | 28 | 04-Oct-26 SEA d LAC 30-23 |
| Jaxon Smith-Njigba | SEA | 10 | 128 | 2 | 26 | 27-Sep-26 WAS d SEA 33-31 |
| Jaxon Smith-Njigba | SEA | 9 | 155 | 3 | 82 | 20-Sep-26 SEA d ARI 31-7 |
| Jaxon Smith-Njigba | SEA | 8 | 122 | 1 | 45 | 09-Sep-26 SEA d NWE 13-10 |
| Jaxon Smith-Njigba | SEA | 4 | 27 | 0 | 16 | 31-Dec- d - |
| Jaxon Smith-Njigba | SEA | 10 | 153 | 1 | 42 | 31-Dec- d - |
| Jaxon Smith-Njigba | SEA | 3 | 19 | 1 | 11 | 31-Dec- d - |
| Jaxon Smith-Njigba | SEA | 6 | 84 | 0 | 19 | 03-Jan-26 SEA d SFO 13-3 |
| Jaxon Smith-Njigba | SEA | 9 | 72 | 0 | 18 | 28-Dec-25 SEA d CAR 27-10 |
| Jaxon Smith-Njigba | SEA | 8 | 96 | 1 | 27 | 18-Dec-25 SEA d RAM 38-37 |
More Jaxon Smith-Njigba Stats