| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jaret Patterson | LAC | 8 | 29 | 0 | 12 | 04-Jan-26 DEN d LAC 19-3 |
| Jaret Patterson | LAC | 1 | 1 | 0 | 1 | 27-Dec-25 HOU d LAC 20-16 |
| Jaret Patterson | LAC | 11 | 54 | 1 | 22 | 30-Nov-25 LAC d LAS 31-14 |
| Jaret Patterson | LAC | 1 | 1 | 0 | 1 | 09-Nov-25 LAC d PIT 25-10 |
| Jaret Patterson | LAC | 9 | 44 | 0 | 9 | 02-Nov-25 LAC d TEN 27-20 |
| Jaret Patterson | LAC | 11 | 30 | 0 | 7 | 23-Oct-25 LAC d MIN 37-10 |
| Jaret Patterson | WAS | 17 | 78 | 0 | 14 | 08-Jan-23 WAS d DAL 26-6 |
| Jaret Patterson | WAS | 6 | 21 | 0 | 7 | 09-Jan-22 WAS d NYG 22-7 |
| Jaret Patterson | WAS | 12 | 57 | 1 | 11 | 02-Jan-22 PHI d WAS 20-16 |
| Jaret Patterson | WAS | 9 | 33 | 0 | 10 | 26-Dec-21 DAL d WAS 56-14 |
| Jaret Patterson | WAS | 4 | 20 | 1 | 13 | 21-Dec-21 PHI d WAS 27-17 |
| Jaret Patterson | WAS | 4 | 29 | 0 | 12 | 12-Dec-21 DAL d WAS 27-20 |
| Jaret Patterson | WAS | 1 | 2 | 0 | 2 | 05-Dec-21 WAS d LAS 17-15 |
| Jaret Patterson | WAS | 1 | 0 | 0 | 0 | 29-Nov-21 WAS d SEA 17-15 |
| Jaret Patterson | WAS | 7 | 23 | 0 | 11 | 21-Nov-21 WAS d CAR 27-21 |
More Jaret Patterson Stats