| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jameis Winston | NYG | 0-0 | 0 | 0 | 0 | 0 | 25-Oct-26 NYG d HOU 27-21 |
| Jameis Winston | NYG | 14-30 | 152 | 1 | 2 | 24 | 18-Oct-26 NOR d NYG 34-27 |
| Jameis Winston | NYG | 33-56 | 326 | 3 | 0 | 28 | 11-Oct-26 NYG d WAS 27-27 |
| Jameis Winston | NYG | 18-34 | 250 | 3 | 2 | 40 | 04-Oct-26 NYG d ARI 36-24 |
| Jameis Winston | NYG | 14-25 | 118 | 0 | 0 | 30 | 27-Sep-26 NYG d TEN 12-7 |
| Jameis Winston | NYG | 11-29 | 111 | 0 | 1 | 33 | 21-Sep-26 RAM d NYG 28-6 |
| Jameis Winston | NYG | 0-1 | 0 | 0 | 0 | 0 | 14-Dec-25 WAS d NYG 29-21 |
| Jameis Winston | NYG | 18-36 | 366 | 2 | 1 | 42 | 23-Nov-25 DET d NYG 34-27 |
| Jameis Winston | NYG | 19-29 | 201 | 0 | 1 | 20 | 16-Nov-25 GNB d NYG 27-20 |
| Jameis Winston | CLE | 16-25 | 146 | 0 | 3 | 26 | 15-Dec-24 KAN d CLE 21-7 |
| Jameis Winston | CLE | 24-41 | 212 | 2 | 2 | 35 | 08-Dec-24 PIT d CLE 27-14 |
| Jameis Winston | CLE | 34-58 | 497 | 4 | 3 | 70 | 02-Dec-24 DEN d CLE 41-32 |
| Jameis Winston | CLE | 18-27 | 219 | 0 | 1 | 29 | 21-Nov-24 CLE d PIT 24-19 |
| Jameis Winston | CLE | 30-46 | 395 | 2 | 0 | 89 | 17-Nov-24 NOR d CLE 35-14 |
| Jameis Winston | CLE | 26-46 | 235 | 1 | 3 | 21 | 03-Nov-24 LAC d CLE 27-10 |
More Jameis Winston Stats