PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Jameis Winston | CLE | 16-25 | 146 | 0 | 3 | 26 | 15-Dec-24 KAN d CLE 21-7 |
Jameis Winston | CLE | 24-41 | 212 | 2 | 2 | 35 | 08-Dec-24 PIT d CLE 27-14 |
Jameis Winston | CLE | 34-58 | 497 | 4 | 3 | 70 | 02-Dec-24 DEN d CLE 41-32 |
Jameis Winston | CLE | 18-27 | 219 | 0 | 1 | 29 | 21-Nov-24 CLE d PIT 24-19 |
Jameis Winston | CLE | 30-46 | 395 | 2 | 0 | 89 | 17-Nov-24 NOR d CLE 35-14 |
Jameis Winston | CLE | 26-46 | 235 | 1 | 3 | 21 | 03-Nov-24 LAC d CLE 27-10 |
Jameis Winston | CLE | 27-41 | 334 | 3 | 0 | 38 | 27-Oct-24 CLE d BAL 29-24 |
Jameis Winston | CLE | 5-11 | 67 | 1 | 0 | 25 | 20-Oct-24 CIN d CLE 21-14 |
Jameis Winston | CLE | 1-1 | 16 | 0 | 0 | 16 | 06-Oct-24 WAS d CLE 34-13 |
Jameis Winston | CLE | 0-0 | 0 | 0 | 0 | 0 | 22-Sep-24 NYG d CLE 21-15 |
Jameis Winston | CLE | 0-0 | 0 | 0 | 0 | 0 | 15-Sep-24 CLE d JAX 18-13 |
Jameis Winston | NOR | 0-0 | 0 | 0 | 0 | 0 | 10-Dec-23 NOR d CAR 28-6 |
Jameis Winston | NOR | 2-5 | 41 | 0 | 0 | 30 | 03-Dec-23 DET d NOR 33-28 |
Jameis Winston | NOR | 13-25 | 122 | 2 | 2 | 26 | 12-Nov-23 MIN d NOR 27-19 |
Jameis Winston | NOR | 0-0 | 0 | 0 | 0 | 0 | 08-Oct-23 NOR d NWE 34-0 |
More Jameis Winston Stats