| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Ja'Marr Chase | CIN | 10 | 155 | 1 | 47 | 08-Nov-26 CIN d ATL 34-17 |
| Ja'Marr Chase | CIN | 11 | 141 | 1 | 30 | 01-Nov-26 CIN d TEN 43-36 |
| Ja'Marr Chase | CIN | 5 | 62 | 1 | 30 | 25-Oct-26 CIN d BAL 35-13 |
| Ja'Marr Chase | CIN | 6 | 77 | 1 | 45 | 11-Oct-26 CIN d MIA 31-24 |
| Ja'Marr Chase | CIN | 3 | 27 | 0 | 17 | 04-Oct-26 JAX d CIN 22-17 |
| Ja'Marr Chase | CIN | 9 | 98 | 1 | 21 | 27-Sep-26 PIT d CIN 30-27 |
| Ja'Marr Chase | CIN | 7 | 75 | 2 | 32 | 20-Sep-26 CIN d HOU 20-6 |
| Ja'Marr Chase | CIN | 2 | 12 | 0 | 16 | 13-Sep-26 CIN d TAM 33-27 |
| Ja'Marr Chase | CIN | 8 | 96 | 1 | 21 | 04-Jan-26 CLE d CIN 20-18 |
| Ja'Marr Chase | CIN | 7 | 60 | 2 | 22 | 28-Dec-25 CIN d ARI 37-14 |
| Ja'Marr Chase | CIN | 9 | 109 | 0 | 36 | 21-Dec-25 CIN d MIA 45-21 |
| Ja'Marr Chase | CIN | 10 | 132 | 0 | 34 | 14-Dec-25 BAL d CIN 24-0 |
| Ja'Marr Chase | CIN | 5 | 44 | 0 | 16 | 07-Dec-25 BUF d CIN 39-34 |
| Ja'Marr Chase | CIN | 7 | 110 | 0 | 43 | 27-Nov-25 CIN d BAL 32-14 |
| Ja'Marr Chase | CIN | 3 | 30 | 0 | 16 | 16-Nov-25 PIT d CIN 34-12 |
More Ja'Marr Chase Stats