PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Jalen Brooks | DAL | 1 | 12 | 0 | 12 | 29-Dec-24 PHI d DAL 41-7 |
Jalen Brooks | DAL | 1 | 17 | 1 | 17 | 15-Dec-24 DAL d CAR 30-14 |
Jalen Brooks | DAL | 1 | 0 | 0 | 0 | 28-Nov-24 DAL d NYG 27-20 |
Jalen Brooks | DAL | 1 | 41 | 0 | 41 | 24-Nov-24 DAL d WAS 34-26 |
Jalen Brooks | DAL | 1 | 4 | 0 | 4 | 10-Nov-24 PHI d DAL 34-6 |
Jalen Brooks | DAL | 2 | 26 | 0 | 16 | 03-Nov-24 ATL d DAL 27-21 |
Jalen Brooks | DAL | 0 | 0 | 0 | 0 | 27-Oct-24 SFO d DAL 30-24 |
Jalen Brooks | DAL | 1 | 15 | 0 | 15 | 13-Oct-24 DET d DAL 47-9 |
Jalen Brooks | DAL | 1 | 10 | 0 | 10 | 06-Oct-24 DAL d PIT 20-17 |
Jalen Brooks | DAL | 1 | 24 | 0 | 24 | 22-Sep-24 BAL d DAL 28-25 |
Jalen Brooks | DAL | 1 | 10 | 0 | 10 | 15-Sep-24 NOR d DAL 44-19 |
Jalen Brooks | DAL | 1 | 18 | 0 | 18 | 08-Sep-24 DAL d CLE 33-17 |
Jalen Brooks | DAL | 1 | 1 | 0 | 1 | 07-Jan-24 DAL d WAS 38-10 |
Jalen Brooks | DAL | 1 | 24 | 0 | 24 | 23-Nov-23 DAL d WAS 45-10 |
Jalen Brooks | DAL | 4 | 39 | 0 | 14 | 12-Nov-23 DAL d NYG 49-17 |
More Jalen Brooks Stats