| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| J.J. McCarthy | MIN | 14-23 | 182 | 0 | 0 | 26 | 04-Jan-26 MIN d GNB 16-3 |
| J.J. McCarthy | MIN | 9-14 | 108 | 0 | 1 | 20 | 21-Dec-25 MIN d NYG 16-13 |
| J.J. McCarthy | MIN | 15-24 | 250 | 2 | 1 | 58 | 14-Dec-25 MIN d DAL 34-26 |
| J.J. McCarthy | MIN | 16-23 | 163 | 3 | 0 | 21 | 07-Dec-25 MIN d WAS 31-0 |
| J.J. McCarthy | MIN | 12-19 | 87 | 0 | 2 | 19 | 23-Nov-25 GNB d MIN 23-6 |
| J.J. McCarthy | MIN | 16-32 | 150 | 1 | 2 | 27 | 16-Nov-25 CHI d MIN 19-17 |
| J.J. McCarthy | MIN | 20-42 | 248 | 1 | 2 | 62 | 09-Nov-25 BAL d MIN 27-19 |
| J.J. McCarthy | MIN | 14-25 | 143 | 2 | 1 | 31 | 02-Nov-25 MIN d DET 27-24 |
| J.J. McCarthy | MIN | 11-21 | 158 | 0 | 2 | 50 | 14-Sep-25 ATL d MIN 22-6 |
| J.J. McCarthy | MIN | 13-20 | 143 | 2 | 1 | 28 | 08-Sep-25 MIN d CHI 27-24 |
More J.J. McCarthy Stats