PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Irv Smith Jr. | HOU | 1 | 2 | 0 | 2 | 18-Jan-25 KAN d HOU 23-14 PO |
Irv Smith Jr. | CIN | 2 | 18 | 0 | 14 | 16-Dec-23 CIN d MIN 27-24 |
Irv Smith Jr. | CIN | 2 | 8 | 0 | 6 | 26-Nov-23 PIT d CIN 16-10 |
Irv Smith Jr. | CIN | 0 | 0 | 0 | 0 | 16-Nov-23 BAL d CIN 34-20 |
Irv Smith Jr. | CIN | 1 | 6 | 0 | 6 | 12-Nov-23 HOU d CIN 30-27 |
Irv Smith Jr. | CIN | 3 | 26 | 1 | 11 | 05-Nov-23 CIN d BUF 24-18 |
Irv Smith Jr. | CIN | 4 | 25 | 0 | 11 | 29-Oct-23 CIN d SFO 31-17 |
Irv Smith Jr. | CIN | 1 | 5 | 0 | 5 | 15-Oct-23 CIN d SEA 17-13 |
Irv Smith Jr. | CIN | 2 | 10 | 0 | 6 | 17-Sep-23 BAL d CIN 27-24 |
Irv Smith Jr. | CIN | 3 | 17 | 0 | 8 | 10-Sep-23 CLE d CIN 24-3 |
Irv Smith Jr. | MIN | 1 | 3 | 1 | 3 | 15-Jan-23 NYG d MIN 31-24 PO |
Irv Smith Jr. | MIN | 3 | 14 | 0 | 8 | 08-Jan-23 MIN d CHI 29-13 |
Irv Smith Jr. | MIN | 4 | 28 | 0 | 11 | 30-Oct-22 MIN d ARI 34-26 |
Irv Smith Jr. | MIN | 4 | 7 | 1 | 4 | 16-Oct-22 MIN d MIA 24-16 |
Irv Smith Jr. | MIN | 4 | 42 | 0 | 15 | 09-Oct-22 MIN d CHI 29-22 |
More Irv Smith Jr. Stats