PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Grant Calcaterra | PHI | 1 | 16 | 0 | 16 | 28-Sep-25 PHI d TAM 31-25 |
Grant Calcaterra | PHI | 1 | 6 | 0 | 6 | 14-Sep-25 PHI d KAN 20-17 |
Grant Calcaterra | PHI | 1 | 4 | 0 | 4 | 12-Jan-25 PHI d GNB 22-10 PO |
Grant Calcaterra | PHI | 2 | 10 | 0 | 7 | 05-Jan-25 PHI d NYG 20-13 |
Grant Calcaterra | PHI | 1 | 34 | 0 | 34 | 29-Dec-24 PHI d DAL 41-7 |
Grant Calcaterra | PHI | 1 | 22 | 0 | 22 | 15-Dec-24 PHI d PIT 27-13 |
Grant Calcaterra | PHI | 3 | 16 | 1 | 7 | 08-Dec-24 PHI d CAR 22-16 |
Grant Calcaterra | PHI | 0 | 0 | 0 | 0 | 24-Nov-24 PHI d RAM 37-20 |
Grant Calcaterra | PHI | 0 | 0 | 0 | 0 | 10-Nov-24 PHI d DAL 34-6 |
Grant Calcaterra | PHI | 5 | 30 | 0 | 10 | 03-Nov-24 PHI d JAX 28-23 |
Grant Calcaterra | PHI | 3 | 58 | 0 | 28 | 27-Oct-24 PHI d CIN 37-17 |
Grant Calcaterra | PHI | 1 | 5 | 0 | 5 | 20-Oct-24 PHI d NYG 28-3 |
Grant Calcaterra | PHI | 4 | 67 | 0 | 34 | 13-Oct-24 PHI d CLE 20-16 |
Grant Calcaterra | PHI | 1 | 26 | 0 | 26 | 29-Sep-24 TAM d PHI 33-16 |
Grant Calcaterra | PHI | 2 | 19 | 0 | 15 | 16-Sep-24 ATL d PHI 22-21 |
More Grant Calcaterra Stats