| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Foster Moreau | HOU | 2 | 7 | 2 | 6 | 18-Oct-26 HOU d JAX 34-31 |
| Foster Moreau | HOU | 2 | 8 | 0 | 7 | 11-Oct-26 HOU d TEN 26-3 |
| Foster Moreau | HOU | 1 | 1 | 0 | 1 | 04-Oct-26 DAL d HOU 34-30 |
| Foster Moreau | HOU | 2 | 7 | 1 | 6 | 27-Sep-26 IND d HOU 19-17 |
| Foster Moreau | HOU | 2 | 34 | 0 | 25 | 20-Sep-26 CIN d HOU 20-6 |
| Foster Moreau | HOU | 2 | 15 | 0 | 9 | 13-Sep-26 BUF d HOU 36-31 |
| Foster Moreau | NOR | 1 | 5 | 0 | 5 | 21-Dec-25 NOR d NYJ 29-6 |
| Foster Moreau | NOR | 1 | 16 | 0 | 16 | 07-Dec-25 NOR d TAM 24-20 |
| Foster Moreau | NOR | 2 | 13 | 0 | 7 | 30-Nov-25 MIA d NOR 21-17 |
| Foster Moreau | NOR | 0 | 0 | 0 | 0 | 23-Nov-25 ATL d NOR 24-10 |
| Foster Moreau | NOR | 2 | 16 | 0 | 10 | 09-Nov-25 NOR d CAR 17-7 |
| Foster Moreau | NOR | 0 | 0 | 0 | 0 | 26-Oct-25 TAM d NOR 23-3 |
| Foster Moreau | NOR | 1 | 9 | 0 | 9 | 12-Oct-25 NWE d NOR 25-19 |
| Foster Moreau | NOR | 4 | 31 | 0 | 11 | 05-Jan-25 TAM d NOR 27-19 |
| Foster Moreau | NOR | 3 | 47 | 1 | 30 | 29-Dec-24 LAS d NOR 25-10 |
More Foster Moreau Stats