| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 23-Nov-25 ATL d NOR 24-10 |
| Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 13-Oct-25 ATL d BUF 24-14 |
| Feleipe Franks | CAR | 1 | 12 | 0 | 12 | 05-Jan-25 CAR d ATL 44-38 |
| Feleipe Franks | CAR | 0 | 0 | 0 | 0 | 01-Dec-24 TAM d CAR 26-23 |
| Feleipe Franks | CAR | 0 | 0 | 0 | 0 | 29-Sep-24 CIN d CAR 34-24 |
| Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 18-Dec-22 NOR d ATL 21-18 |
| Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 09-Oct-22 TAM d ATL 21-15 |
| Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 18-Nov-21 NWE d ATL 25-0 |
| Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 07-Nov-21 ATL d NOR 27-25 |
| Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 03-Oct-21 WAS d ATL 34-30 |
More Feleipe Franks Stats