| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Drake Maye | NWE | 27-43 | 295 | 2 | 2 | 35 | 31-Dec- d - |
| Drake Maye | NWE | 10-21 | 86 | 0 | 0 | 31 | 31-Dec- d - |
| Drake Maye | NWE | 16-27 | 179 | 3 | 1 | 32 | 31-Dec- d - |
| Drake Maye | NWE | 17-29 | 268 | 1 | 1 | 48 | 31-Dec- d - |
| Drake Maye | NWE | 14-18 | 191 | 1 | 0 | 35 | 04-Jan-26 NWE d MIA 38-10 |
| Drake Maye | NWE | 19-21 | 256 | 5 | 0 | 31 | 28-Dec-25 NWE d NYJ 42-10 |
| Drake Maye | NWE | 31-44 | 380 | 2 | 1 | 37 | 21-Dec-25 NWE d BAL 28-24 |
| Drake Maye | NWE | 14-23 | 155 | 0 | 1 | 30 | 14-Dec-25 BUF d NWE 35-31 |
| Drake Maye | NWE | 24-31 | 282 | 2 | 0 | 36 | 01-Dec-25 NWE d NYG 33-15 |
| Drake Maye | NWE | 22-35 | 294 | 1 | 1 | 37 | 23-Nov-25 NWE d CIN 26-20 |
| Drake Maye | NWE | 25-34 | 281 | 1 | 0 | 26 | 13-Nov-25 NWE d NYJ 27-14 |
| Drake Maye | NWE | 16-31 | 270 | 2 | 1 | 72 | 09-Nov-25 NWE d TAM 28-23 |
| Drake Maye | NWE | 19-29 | 259 | 2 | 1 | 58 | 02-Nov-25 NWE d ATL 24-23 |
| Drake Maye | NWE | 18-24 | 282 | 3 | 1 | 44 | 26-Oct-25 NWE d CLE 32-13 |
| Drake Maye | NWE | 21-23 | 222 | 2 | 0 | 39 | 19-Oct-25 NWE d TEN 31-13 |
More Drake Maye Stats