| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Drake Maye | NWE | 21-42 | 299 | 3 | 3 | 36 | 08-Nov-26 GNB d NWE 45-27 |
| Drake Maye | NWE | 16-23 | 199 | 2 | 0 | 48 | 01-Nov-26 NWE d MIA 24-19 |
| Drake Maye | NWE | 24-33 | 321 | 2 | 1 | 48 | 22-Oct-26 CHI d NWE 30-24 |
| Drake Maye | NWE | 18-32 | 235 | 3 | 0 | 42 | 18-Oct-26 NWE d NYJ 26-19 |
| Drake Maye | NWE | 26-35 | 374 | 4 | 0 | 49 | 11-Oct-26 NWE d LAS 45-17 |
| Drake Maye | NWE | 22-39 | 269 | 3 | 1 | 26 | 04-Oct-26 NWE d BUF 29-26 |
| Drake Maye | NWE | 14-28 | 199 | 0 | 2 | 38 | 27-Sep-26 JAX d NWE 35-6 |
| Drake Maye | NWE | 14-25 | 208 | 0 | 1 | 63 | 20-Sep-26 NWE d PIT 20-3 |
| Drake Maye | NWE | 23-36 | 178 | 1 | 3 | 19 | 09-Sep-26 SEA d NWE 13-10 |
| Drake Maye | NWE | 27-43 | 295 | 2 | 2 | 35 | 31-Dec- d - |
| Drake Maye | NWE | 10-21 | 86 | 0 | 0 | 31 | 31-Dec- d - |
| Drake Maye | NWE | 16-27 | 179 | 3 | 1 | 32 | 31-Dec- d - |
| Drake Maye | NWE | 17-29 | 268 | 1 | 1 | 48 | 31-Dec- d - |
| Drake Maye | NWE | 14-18 | 191 | 1 | 0 | 35 | 04-Jan-26 NWE d MIA 38-10 |
| Drake Maye | NWE | 19-21 | 256 | 5 | 0 | 31 | 28-Dec-25 NWE d NYJ 42-10 |
More Drake Maye Stats