PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Drake Maye | NWE | 14-17 | 203 | 2 | 0 | 33 | 28-Sep-25 NWE d CAR 42-13 |
Drake Maye | NWE | 28-37 | 268 | 2 | 1 | 23 | 21-Sep-25 PIT d NWE 21-14 |
Drake Maye | NWE | 19-23 | 230 | 2 | 0 | 55 | 14-Sep-25 NWE d MIA 33-27 |
Drake Maye | NWE | 30-46 | 287 | 1 | 1 | 27 | 07-Sep-25 LAS d NWE 20-13 |
Drake Maye | NWE | 0-1 | 0 | 0 | 0 | 0 | 05-Jan-25 NWE d BUF 23-16 |
Drake Maye | NWE | 12-22 | 117 | 1 | 0 | 36 | 28-Dec-24 LAC d NWE 40-7 |
Drake Maye | NWE | 22-36 | 261 | 2 | 1 | 32 | 22-Dec-24 BUF d NWE 24-21 |
Drake Maye | NWE | 19-23 | 202 | 1 | 1 | 37 | 15-Dec-24 ARI d NWE 30-17 |
Drake Maye | NWE | 24-30 | 238 | 1 | 1 | 29 | 01-Dec-24 IND d NWE 25-24 |
Drake Maye | NWE | 22-37 | 222 | 1 | 1 | 38 | 24-Nov-24 MIA d NWE 34-15 |
Drake Maye | NWE | 30-40 | 282 | 2 | 1 | 28 | 17-Nov-24 RAM d NWE 28-22 |
Drake Maye | NWE | 15-25 | 184 | 1 | 1 | 28 | 10-Nov-24 NWE d CHI 19-3 |
Drake Maye | NWE | 29-41 | 206 | 1 | 2 | 21 | 03-Nov-24 TEN d NWE 20-17 |
Drake Maye | NWE | 3-6 | 23 | 0 | 0 | 11 | 27-Oct-24 NWE d NYJ 25-22 |
Drake Maye | NWE | 26-37 | 276 | 2 | 0 | 33 | 20-Oct-24 JAX d NWE 32-16 |
More Drake Maye Stats