| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dontayvion Wicks | PHI | 5 | 63 | 0 | 19 | 11-Oct-26 JAX d PHI 19-17 |
| Dontayvion Wicks | PHI | 3 | 18 | 0 | 7 | 04-Oct-26 RAM d PHI 24-20 |
| Dontayvion Wicks | PHI | 2 | 32 | 0 | 19 | 28-Sep-26 CHI d PHI 27-7 |
| Dontayvion Wicks | PHI | 5 | 74 | 0 | 27 | 20-Sep-26 PHI d TEN 24-20 |
| Dontayvion Wicks | PHI | 2 | 73 | 1 | 64 | 13-Sep-26 PHI d WAS 24-22 |
| Dontayvion Wicks | GNB | 1 | 7 | 0 | 7 | 27-Dec-25 BAL d GNB 41-24 |
| Dontayvion Wicks | GNB | 2 | 12 | 0 | 6 | 20-Dec-25 CHI d GNB 22-16 |
| Dontayvion Wicks | GNB | 1 | 6 | 0 | 6 | 14-Dec-25 DEN d GNB 34-26 |
| Dontayvion Wicks | GNB | 6 | 94 | 2 | 30 | 27-Nov-25 GNB d DET 31-24 |
| Dontayvion Wicks | GNB | 2 | 32 | 0 | 18 | 23-Nov-25 GNB d MIN 23-6 |
| Dontayvion Wicks | GNB | 1 | 9 | 0 | 9 | 16-Nov-25 GNB d NYG 27-20 |
| Dontayvion Wicks | GNB | 4 | 38 | 0 | 20 | 10-Nov-25 PHI d GNB 10-7 |
| Dontayvion Wicks | GNB | 1 | 5 | 0 | 5 | 19-Oct-25 GNB d ARI 27-23 |
| Dontayvion Wicks | GNB | 2 | 15 | 0 | 9 | 12-Oct-25 GNB d CIN 27-18 |
| Dontayvion Wicks | GNB | 2 | 19 | 0 | 15 | 28-Sep-25 GNB d DAL 40-40 |
More Dontayvion Wicks Stats