| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| De'Von Achane | MIA | 21 | 120 | 0 | 23 | 16-Nov-25 MIA d WAS 16-13 |
| De'Von Achane | MIA | 22 | 174 | 2 | 59 | 09-Nov-25 MIA d BUF 30-13 |
| De'Von Achane | MIA | 14 | 67 | 0 | 22 | 30-Oct-25 BAL d MIA 28-6 |
| De'Von Achane | MIA | 18 | 67 | 0 | 12 | 26-Oct-25 MIA d ATL 34-10 |
| De'Von Achane | MIA | 13 | 82 | 0 | 46 | 19-Oct-25 CLE d MIA 31-6 |
| De'Von Achane | MIA | 16 | 128 | 2 | 49 | 12-Oct-25 LAC d MIA 29-27 |
| De'Von Achane | MIA | 10 | 16 | 0 | 6 | 05-Oct-25 CAR d MIA 27-24 |
| De'Von Achane | MIA | 20 | 99 | 1 | 21 | 29-Sep-25 MIA d NYJ 27-21 |
| De'Von Achane | MIA | 12 | 62 | 0 | 14 | 18-Sep-25 BUF d MIA 31-21 |
| De'Von Achane | MIA | 11 | 30 | 0 | 9 | 14-Sep-25 NWE d MIA 33-27 |
| De'Von Achane | MIA | 7 | 55 | 0 | 26 | 07-Sep-25 IND d MIA 33-8 |
| De'Von Achane | MIA | 11 | 121 | 1 | 61 | 05-Jan-25 NYJ d MIA 32-20 |
| De'Von Achane | MIA | 10 | 25 | 0 | 9 | 29-Dec-24 MIA d CLE 20-3 |
| De'Von Achane | MIA | 17 | 120 | 1 | 50 | 22-Dec-24 MIA d SFO 29-17 |
| De'Von Achane | MIA | 12 | 41 | 0 | 7 | 15-Dec-24 HOU d MIA 20-12 |
More De'Von Achane Stats