| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Deebo Samuel | WAS | 5 | 41 | 0 | 19 | 02-Nov-25 SEA d WAS 38-14 |
| Deebo Samuel | WAS | 3 | 11 | 0 | 6 | 27-Oct-25 KAN d WAS 28-7 |
| Deebo Samuel | WAS | 4 | 15 | 0 | 9 | 13-Oct-25 CHI d WAS 25-24 |
| Deebo Samuel | WAS | 8 | 96 | 1 | 22 | 05-Oct-25 WAS d LAC 27-10 |
| Deebo Samuel | WAS | 6 | 72 | 1 | 24 | 28-Sep-25 ATL d WAS 34-27 |
| Deebo Samuel | WAS | 2 | 11 | 0 | 9 | 21-Sep-25 WAS d LAS 41-24 |
| Deebo Samuel | WAS | 7 | 44 | 1 | 12 | 11-Sep-25 GNB d WAS 27-18 |
| Deebo Samuel | WAS | 7 | 77 | 0 | 21 | 07-Sep-25 WAS d NYG 21-6 |
| Deebo Samuel | SFO | 1 | 5 | 1 | 5 | 30-Dec-24 DET d SFO 40-34 |
| Deebo Samuel | SFO | 7 | 96 | 1 | 27 | 22-Dec-24 MIA d SFO 29-17 |
| Deebo Samuel | SFO | 3 | 16 | 0 | 6 | 12-Dec-24 RAM d SFO 12-6 |
| Deebo Samuel | SFO | 2 | 22 | 0 | 20 | 08-Dec-24 SFO d CHI 38-13 |
| Deebo Samuel | SFO | 4 | 20 | 0 | 7 | 01-Dec-24 BUF d SFO 35-10 |
| Deebo Samuel | SFO | 1 | 21 | 0 | 21 | 24-Nov-24 GNB d SFO 38-10 |
| Deebo Samuel | SFO | 4 | 22 | 0 | 11 | 17-Nov-24 SEA d SFO 20-17 |
More Deebo Samuel Stats