| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Davis Mills | HOU | 3-9 | 36 | 0 | 0 | 17 | 04-Jan-26 HOU d IND 38-30 |
| Davis Mills | HOU | 16-30 | 153 | 2 | 0 | 33 | 20-Nov-25 HOU d BUF 23-19 |
| Davis Mills | HOU | 26-41 | 274 | 1 | 0 | 23 | 16-Nov-25 HOU d TEN 16-13 |
| Davis Mills | HOU | 27-45 | 292 | 2 | 1 | 54 | 09-Nov-25 HOU d JAX 36-29 |
| Davis Mills | HOU | 17-30 | 137 | 0 | 0 | 26 | 02-Nov-25 DEN d HOU 18-15 |
| Davis Mills | HOU | 2-4 | 23 | 0 | 0 | 19 | 05-Oct-25 HOU d BAL 44-10 |
| Davis Mills | HOU | 12-22 | 128 | 0 | 0 | 24 | 05-Jan-25 HOU d TEN 23-14 |
| Davis Mills | HOU | 1-1 | 5 | 0 | 0 | 5 | 25-Dec-24 BAL d HOU 31-2 |
| Davis Mills | HOU | 0-1 | 0 | 0 | 0 | 0 | 13-Oct-24 HOU d NWE 41-21 |
| Davis Mills | HOU | 7-12 | 79 | 0 | 0 | 25 | 22-Sep-24 MIN d HOU 34-7 |
| Davis Mills | HOU | 1-1 | 6 | 0 | 0 | 6 | 13-Jan-24 HOU d CLE 45-14 PO |
| Davis Mills | HOU | 15-32 | 149 | 2 | 0 | 19 | 24-Dec-23 CLE d HOU 36-22 |
| Davis Mills | HOU | 0-0 | 0 | 0 | 0 | 0 | 17-Dec-23 HOU d TEN 19-16 |
| Davis Mills | HOU | 1-5 | 4 | 0 | 0 | 4 | 10-Dec-23 NYJ d HOU 30-6 |
| Davis Mills | HOU | 1-1 | 18 | 0 | 0 | 18 | 03-Dec-23 HOU d DEN 22-17 |
More Davis Mills Stats