| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Davante Adams | RAM | 3 | 39 | 0 | 16 | 18-Oct-26 ARI d RAM 18-16 |
| Davante Adams | RAM | 5 | 51 | 2 | 15 | 12-Oct-26 BUF d RAM 37-34 |
| Davante Adams | RAM | 4 | 32 | 0 | 12 | 04-Oct-26 RAM d PHI 24-20 |
| Davante Adams | RAM | 7 | 137 | 0 | 49 | 27-Sep-26 DEN d RAM 30-26 |
| Davante Adams | RAM | 8 | 195 | 2 | 64 | 21-Sep-26 RAM d NYG 28-6 |
| Davante Adams | RAM | 3 | 26 | 0 | 13 | 10-Sep-26 SFO d RAM 27-7 |
| Davante Adams | RAM | 4 | 89 | 1 | 35 | 31-Dec- d - |
| Davante Adams | RAM | 2 | 24 | 0 | 12 | 31-Dec- d - |
| Davante Adams | RAM | 5 | 72 | 0 | 23 | 31-Dec- d - |
| Davante Adams | RAM | 4 | 71 | 0 | 21 | 14-Dec-25 RAM d DET 41-34 |
| Davante Adams | RAM | 4 | 29 | 0 | 10 | 07-Dec-25 RAM d ARI 45-17 |
| Davante Adams | RAM | 4 | 58 | 2 | 32 | 30-Nov-25 CAR d RAM 31-28 |
| Davante Adams | RAM | 5 | 62 | 2 | 24 | 23-Nov-25 RAM d TAM 34-7 |
| Davante Adams | RAM | 1 | 1 | 1 | 1 | 16-Nov-25 RAM d SEA 21-19 |
| Davante Adams | RAM | 6 | 77 | 1 | 23 | 09-Nov-25 RAM d SFO 42-26 |
More Davante Adams Stats