| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dare Ogunbowale | HOU | 1 | 3 | 0 | 3 | 04-Jan-26 HOU d IND 38-30 |
| Dare Ogunbowale | HOU | 1 | -3 | 0 | -3 | 21-Dec-25 HOU d LAS 23-21 |
| Dare Ogunbowale | HOU | 5 | 2 | 0 | 4 | 14-Dec-25 HOU d ARI 40-20 |
| Dare Ogunbowale | HOU | 1 | 5 | 1 | 5 | 07-Dec-25 HOU d KAN 20-10 |
| Dare Ogunbowale | HOU | 0 | 0 | 0 | 0 | 16-Nov-25 HOU d TEN 16-13 |
| Dare Ogunbowale | HOU | 0 | 0 | 0 | 0 | 02-Nov-25 DEN d HOU 18-15 |
| Dare Ogunbowale | HOU | 1 | 9 | 0 | 9 | 26-Oct-25 HOU d SFO 26-15 |
| Dare Ogunbowale | HOU | 0 | 0 | 0 | 0 | 20-Oct-25 SEA d HOU 27-19 |
| Dare Ogunbowale | HOU | 2 | 9 | 0 | 7 | 07-Sep-25 RAM d HOU 14-9 |
| Dare Ogunbowale | HOU | 1 | 9 | 0 | 9 | 18-Jan-25 KAN d HOU 23-14 PO |
| Dare Ogunbowale | HOU | 1 | 5 | 0 | 5 | 11-Jan-25 HOU d LAC 32-12 PO |
| Dare Ogunbowale | HOU | 2 | -3 | 0 | 0 | 05-Jan-25 HOU d TEN 23-14 |
| Dare Ogunbowale | HOU | 2 | 12 | 0 | 9 | 25-Dec-24 BAL d HOU 31-2 |
| Dare Ogunbowale | HOU | 0 | 0 | 0 | 0 | 21-Dec-24 KAN d HOU 27-19 |
| Dare Ogunbowale | HOU | 1 | 35 | 0 | 35 | 15-Dec-24 HOU d MIA 20-12 |
More Dare Ogunbowale Stats