PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Craig Reynolds | DET | 3 | 4 | 0 | 3 | 14-Sep-25 DET d CHI 52-21 |
Craig Reynolds | DET | 8 | 39 | 0 | 17 | 05-Jan-25 DET d MIN 31-9 |
Craig Reynolds | DET | 7 | 31 | 0 | 9 | 30-Dec-24 DET d SFO 40-34 |
Craig Reynolds | DET | 4 | 18 | 0 | 11 | 22-Dec-24 DET d CHI 34-17 |
Craig Reynolds | DET | 1 | 6 | 0 | 6 | 24-Nov-24 DET d IND 24-6 |
Craig Reynolds | DET | 2 | 21 | 0 | 19 | 17-Nov-24 DET d JAX 52-6 |
Craig Reynolds | DET | 3 | 3 | 0 | 3 | 27-Oct-24 DET d TEN 52-14 |
Craig Reynolds | DET | 6 | 21 | 0 | 6 | 13-Oct-24 DET d DAL 47-9 |
Craig Reynolds | DET | 1 | 1 | 1 | 1 | 21-Jan-24 DET d TAM 31-23 PO |
Craig Reynolds | DET | 14 | 74 | 0 | 13 | 30-Oct-23 DET d LAS 26-14 |
Craig Reynolds | DET | 3 | 16 | 0 | 12 | 22-Oct-23 BAL d DET 38-6 |
Craig Reynolds | DET | 10 | 15 | 0 | 8 | 15-Oct-23 DET d TAM 20-6 |
Craig Reynolds | DET | 7 | 52 | 1 | 19 | 08-Oct-23 DET d CAR 42-24 |
Craig Reynolds | DET | 4 | 15 | 0 | 8 | 24-Sep-23 DET d ATL 20-6 |
Craig Reynolds | DET | 3 | 7 | 0 | 5 | 17-Sep-23 SEA d DET 37-31 |
More Craig Reynolds Stats