PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Cole Kmet | CHI | 3 | 46 | 0 | 29 | 28-Sep-25 CHI d LAS 25-24 |
Cole Kmet | CHI | 1 | 10 | 1 | 10 | 21-Sep-25 CHI d DAL 31-14 |
Cole Kmet | CHI | 2 | 29 | 0 | 22 | 14-Sep-25 DET d CHI 52-21 |
Cole Kmet | CHI | 1 | 31 | 0 | 31 | 08-Sep-25 MIN d CHI 27-24 |
Cole Kmet | CHI | 2 | 3 | 0 | 7 | 05-Jan-25 CHI d GNB 24-22 |
Cole Kmet | CHI | 2 | 9 | 1 | 8 | 22-Dec-24 DET d CHI 34-17 |
Cole Kmet | CHI | 1 | 14 | 0 | 14 | 16-Dec-24 MIN d CHI 30-12 |
Cole Kmet | CHI | 3 | 26 | 0 | 14 | 28-Nov-24 DET d CHI 23-20 |
Cole Kmet | CHI | 7 | 64 | 0 | 20 | 24-Nov-24 MIN d CHI 30-27 |
Cole Kmet | CHI | 3 | 42 | 0 | 25 | 17-Nov-24 GNB d CHI 20-19 |
Cole Kmet | CHI | 2 | 13 | 0 | 7 | 10-Nov-24 NWE d CHI 19-3 |
Cole Kmet | CHI | 1 | 14 | 0 | 14 | 27-Oct-24 WAS d CHI 18-15 |
Cole Kmet | CHI | 5 | 70 | 2 | 31 | 13-Oct-24 CHI d JAX 35-16 |
Cole Kmet | CHI | 3 | 57 | 0 | 26 | 06-Oct-24 CHI d CAR 36-10 |
Cole Kmet | CHI | 3 | 34 | 0 | 22 | 29-Sep-24 CHI d RAM 24-18 |
More Cole Kmet Stats