| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Colby Parkinson | RAM | 3 | 62 | 0 | 40 | 31-Dec- d - |
| Colby Parkinson | RAM | 3 | 56 | 0 | 35 | 31-Dec- d - |
| Colby Parkinson | RAM | 2 | 34 | 1 | 19 | 31-Dec- d - |
| Colby Parkinson | RAM | 4 | 36 | 2 | 21 | 04-Jan-26 RAM d ARI 37-20 |
| Colby Parkinson | RAM | 6 | 53 | 0 | 16 | 29-Dec-25 ATL d RAM 27-24 |
| Colby Parkinson | RAM | 2 | 21 | 0 | 16 | 18-Dec-25 SEA d RAM 38-37 |
| Colby Parkinson | RAM | 5 | 75 | 2 | 26 | 14-Dec-25 RAM d DET 41-34 |
| Colby Parkinson | RAM | 3 | 32 | 1 | 14 | 07-Dec-25 RAM d ARI 45-17 |
| Colby Parkinson | RAM | 4 | 27 | 0 | 12 | 30-Nov-25 CAR d RAM 31-28 |
| Colby Parkinson | RAM | 4 | 41 | 1 | 15 | 23-Nov-25 RAM d TAM 34-7 |
| Colby Parkinson | RAM | 2 | 14 | 1 | 8 | 16-Nov-25 RAM d SEA 21-19 |
| Colby Parkinson | RAM | 4 | 41 | 1 | 16 | 09-Nov-25 RAM d SFO 42-26 |
| Colby Parkinson | RAM | 2 | 10 | 0 | 8 | 02-Nov-25 RAM d NOR 34-10 |
| Colby Parkinson | RAM | 3 | 47 | 0 | 23 | 19-Oct-25 RAM d JAX 35-7 |
| Colby Parkinson | RAM | 0 | 0 | 0 | 0 | 02-Oct-25 SFO d RAM 26-23 |
More Colby Parkinson Stats