| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Chris Moore | WAS | 1 | 15 | 0 | 15 | 25-Dec-25 DAL d WAS 30-23 |
| Chris Moore | WAS | 2 | 28 | 0 | 19 | 16-Nov-25 MIA d WAS 16-13 |
| Chris Moore | WAS | 2 | 59 | 0 | 44 | 19-Oct-25 DAL d WAS 44-22 |
| Chris Moore | WAS | 3 | 46 | 1 | 22 | 13-Oct-25 CHI d WAS 25-24 |
| Chris Moore | WAS | 0 | 0 | 0 | 0 | 05-Oct-25 WAS d LAC 27-10 |
| Chris Moore | WAS | 0 | 0 | 0 | 0 | 28-Sep-25 ATL d WAS 34-27 |
| Chris Moore | WAS | 2 | 25 | 0 | 13 | 21-Sep-25 WAS d LAS 41-24 |
| Chris Moore | WAS | 1 | 34 | 0 | 34 | 07-Sep-25 WAS d NYG 21-6 |
| Chris Moore | TEN | 3 | 30 | 0 | 16 | 07-Jan-24 TEN d JAX 28-20 |
| Chris Moore | TEN | 1 | 32 | 0 | 32 | 31-Dec-23 HOU d TEN 26-3 |
| Chris Moore | TEN | 1 | 9 | 0 | 9 | 24-Dec-23 SEA d TEN 20-17 |
| Chris Moore | TEN | 3 | 39 | 0 | 23 | 17-Dec-23 HOU d TEN 19-16 |
| Chris Moore | TEN | 1 | 22 | 0 | 22 | 11-Dec-23 TEN d MIA 28-27 |
| Chris Moore | TEN | 1 | 12 | 0 | 12 | 03-Dec-23 IND d TEN 31-28 |
| Chris Moore | TEN | 3 | 41 | 0 | 22 | 26-Nov-23 TEN d CAR 17-10 |
More Chris Moore Stats