| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Chris Bell | MIA | 0 | 0 | 0 | 0 | 08-Nov-26 DET d MIA 19-9 |
| Chris Bell | MIA | 4 | 31 | 0 | 9 | 01-Nov-26 NWE d MIA 24-19 |
| Chris Bell | MIA | 3 | 25 | 0 | 9 | 25-Oct-26 MIA d NYJ 28-25 |
| Chris Bell | MIA | 0 | 0 | 0 | 0 | 11-Oct-26 CIN d MIA 31-24 |
| Chris Bell | MIA | 0 | 0 | 0 | 0 | 04-Oct-26 MIN d MIA 15-10 |
| Chris Bell | MIA | 4 | 67 | 0 | 44 | 27-Sep-26 KAN d MIA 24-10 |
| Chris Bell | MIA | 0 | 0 | 0 | 0 | 20-Sep-26 SFO d MIA 35-13 |
| Chris Bell | MIA | 1 | 25 | 0 | 25 | 13-Sep-26 LAS d MIA 27-13 |
More Chris Bell Stats