| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Cam Akers | MIN | 0 | 0 | 0 | 0 | 05-Oct-25 MIN d CLE 21-17 |
| Cam Akers | MIN | 5 | 19 | 0 | 14 | 21-Sep-25 MIN d CIN 48-10 |
| Cam Akers | MIN | 5 | 39 | 0 | 26 | 13-Jan-25 RAM d MIN 27-9 PO |
| Cam Akers | MIN | 6 | 65 | 0 | 58 | 05-Jan-25 DET d MIN 31-9 |
| Cam Akers | MIN | 6 | 18 | 0 | 16 | 29-Dec-24 MIN d GNB 27-25 |
| Cam Akers | MIN | 1 | 3 | 0 | 3 | 22-Dec-24 MIN d SEA 27-24 |
| Cam Akers | MIN | 10 | 24 | 1 | 11 | 16-Dec-24 MIN d CHI 30-12 |
| Cam Akers | MIN | 5 | 37 | 0 | 25 | 08-Dec-24 MIN d ATL 42-21 |
| Cam Akers | MIN | 4 | 22 | 0 | 18 | 01-Dec-24 MIN d ARI 23-22 |
| Cam Akers | MIN | 3 | 19 | 0 | 15 | 24-Nov-24 MIN d CHI 30-27 |
| Cam Akers | MIN | 10 | 25 | 0 | 12 | 17-Nov-24 MIN d TEN 23-13 |
| Cam Akers | MIN | 13 | 38 | 0 | 11 | 10-Nov-24 MIN d JAX 12-7 |
| Cam Akers | MIN | 6 | 46 | 0 | 13 | 03-Nov-24 MIN d IND 21-13 |
| Cam Akers | HOU | 2 | -1 | 0 | 1 | 13-Oct-24 HOU d NWE 41-21 |
| Cam Akers | HOU | 9 | 42 | 1 | 15 | 06-Oct-24 HOU d BUF 23-20 |
More Cam Akers Stats