| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Bucky Irving | TAM | 27 | 170 | 1 | 46 | 01-Nov-26 TAM d ATL 16-0 |
| Bucky Irving | TAM | 24 | 106 | 2 | 15 | 25-Oct-26 TAM d CAR 43-13 |
| Bucky Irving | TAM | 19 | 46 | 0 | 13 | 18-Oct-26 PIT d TAM 26-19 |
| Bucky Irving | TAM | 21 | 165 | 1 | 72 | 08-Oct-26 TAM d DAL 24-16 |
| Bucky Irving | TAM | 16 | 61 | 0 | 7 | 04-Oct-26 GNB d TAM 17-14 |
| Bucky Irving | TAM | 15 | 46 | 0 | 8 | 27-Sep-26 MIN d TAM 23-16 |
| Bucky Irving | TAM | 17 | 89 | 0 | 38 | 20-Sep-26 CLE d TAM 23-19 |
| Bucky Irving | TAM | 8 | 45 | 1 | 10 | 13-Sep-26 CIN d TAM 33-27 |
| Bucky Irving | TAM | 26 | 85 | 0 | 9 | 03-Jan-26 TAM d CAR 16-14 |
| Bucky Irving | TAM | 9 | 19 | 0 | 12 | 28-Dec-25 MIA d TAM 20-17 |
| Bucky Irving | TAM | 19 | 71 | 0 | 12 | 21-Dec-25 CAR d TAM 23-20 |
| Bucky Irving | TAM | 16 | 60 | 0 | 16 | 11-Dec-25 ATL d TAM 29-28 |
| Bucky Irving | TAM | 15 | 55 | 0 | 32 | 07-Dec-25 NOR d TAM 24-20 |
| Bucky Irving | TAM | 17 | 61 | 1 | 13 | 30-Nov-25 TAM d ARI 20-17 |
| Bucky Irving | TAM | 15 | 63 | 0 | 15 | 28-Sep-25 PHI d TAM 31-25 |
More Bucky Irving Stats