| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Brycen Tremayne | CAR | 0 | 0 | 0 | 0 | 31-Dec- d - |
| Brycen Tremayne | CAR | 2 | 27 | 0 | 20 | 03-Jan-26 TAM d CAR 16-14 |
| Brycen Tremayne | CAR | 0 | 0 | 0 | 0 | 28-Dec-25 SEA d CAR 27-10 |
| Brycen Tremayne | CAR | 2 | 17 | 0 | 11 | 16-Nov-25 CAR d ATL 30-27 |
| Brycen Tremayne | CAR | 1 | 8 | 0 | 8 | 02-Nov-25 CAR d GNB 16-13 |
| Brycen Tremayne | CAR | 1 | 9 | 0 | 9 | 05-Oct-25 CAR d MIA 27-24 |
| Brycen Tremayne | CAR | 3 | 36 | 0 | 24 | 28-Sep-25 NWE d CAR 42-13 |
| Brycen Tremayne | CAR | 2 | 15 | 0 | 8 | 21-Sep-25 CAR d ATL 30-0 |
| Brycen Tremayne | CAR | 3 | 48 | 0 | 26 | 14-Sep-25 ARI d CAR 27-22 |
| Brycen Tremayne | WAS | 1 | -2 | 0 | -2 | 06-Oct-24 WAS d CLE 34-13 |
More Brycen Tremayne Stats