| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Brevyn Spann-Ford | DAL | 2 | 30 | 0 | 23 | 04-Jan-26 NYG d DAL 34-17 |
| Brevyn Spann-Ford | DAL | 1 | 31 | 0 | 31 | 25-Dec-25 DAL d WAS 30-23 |
| Brevyn Spann-Ford | DAL | 0 | 0 | 0 | 0 | 14-Dec-25 MIN d DAL 34-26 |
| Brevyn Spann-Ford | DAL | 1 | 7 | 0 | 7 | 04-Dec-25 DET d DAL 44-30 |
| Brevyn Spann-Ford | DAL | 1 | 4 | 1 | 4 | 23-Nov-25 DAL d PHI 24-21 |
| Brevyn Spann-Ford | DAL | 1 | 4 | 0 | 4 | 17-Nov-25 DAL d LAS 33-16 |
| Brevyn Spann-Ford | DAL | 1 | 9 | 0 | 9 | 26-Oct-25 DEN d DAL 44-24 |
| Brevyn Spann-Ford | DAL | 1 | 2 | 0 | 2 | 12-Oct-25 CAR d DAL 30-27 |
| Brevyn Spann-Ford | DAL | 1 | 3 | 0 | 3 | 14-Sep-25 DAL d NYG 40-37 |
| Brevyn Spann-Ford | DAL | 0 | 0 | 0 | 0 | 04-Sep-25 PHI d DAL 24-20 |
| Brevyn Spann-Ford | DAL | 1 | 2 | 0 | 2 | 15-Dec-24 DAL d CAR 30-14 |
| Brevyn Spann-Ford | DAL | 2 | 24 | 0 | 18 | 24-Nov-24 DAL d WAS 34-26 |
| Brevyn Spann-Ford | DAL | 4 | 42 | 0 | 17 | 18-Nov-24 HOU d DAL 34-10 |
| Brevyn Spann-Ford | DAL | 0 | 0 | 0 | 0 | 27-Oct-24 SFO d DAL 30-24 |
| Brevyn Spann-Ford | DAL | 2 | 20 | 0 | 13 | 06-Oct-24 DAL d PIT 20-17 |
More Brevyn Spann-Ford Stats