| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Brevyn Spann-Ford | DAL | 2 | 11 | 0 | 6 | 26-Oct-26 DAL d PHI 38-21 |
| Brevyn Spann-Ford | DAL | 4 | 35 | 0 | 13 | 18-Oct-26 GNB d DAL 23-13 |
| Brevyn Spann-Ford | DAL | 0 | 0 | 0 | 0 | 08-Oct-26 TAM d DAL 24-16 |
| Brevyn Spann-Ford | DAL | 0 | 0 | 0 | 0 | 04-Oct-26 DAL d HOU 34-30 |
| Brevyn Spann-Ford | DAL | 1 | 19 | 0 | 19 | 27-Sep-26 BAL d DAL 34-31 |
| Brevyn Spann-Ford | DAL | 2 | 14 | 0 | 8 | 13-Sep-26 NYG d DAL 28-20 |
| Brevyn Spann-Ford | DAL | 2 | 30 | 0 | 23 | 04-Jan-26 NYG d DAL 34-17 |
| Brevyn Spann-Ford | DAL | 1 | 31 | 0 | 31 | 25-Dec-25 DAL d WAS 30-23 |
| Brevyn Spann-Ford | DAL | 0 | 0 | 0 | 0 | 14-Dec-25 MIN d DAL 34-26 |
| Brevyn Spann-Ford | DAL | 1 | 7 | 0 | 7 | 04-Dec-25 DET d DAL 44-30 |
| Brevyn Spann-Ford | DAL | 1 | 4 | 1 | 4 | 23-Nov-25 DAL d PHI 24-21 |
| Brevyn Spann-Ford | DAL | 1 | 4 | 0 | 4 | 17-Nov-25 DAL d LAS 33-16 |
| Brevyn Spann-Ford | DAL | 1 | 9 | 0 | 9 | 26-Oct-25 DEN d DAL 44-24 |
| Brevyn Spann-Ford | DAL | 1 | 2 | 0 | 2 | 12-Oct-25 CAR d DAL 30-27 |
| Brevyn Spann-Ford | DAL | 1 | 3 | 0 | 3 | 14-Sep-25 DAL d NYG 40-37 |
More Brevyn Spann-Ford Stats