| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Braelon Allen | NYJ | 17 | 78 | 0 | 16 | 18-Oct-26 NWE d NYJ 26-19 |
| Braelon Allen | NYJ | 24 | 116 | 1 | 22 | 11-Oct-26 NYJ d CLE 17-12 |
| Braelon Allen | NYJ | 14 | 59 | 0 | 10 | 04-Oct-26 CHI d NYJ 23-12 |
| Braelon Allen | NYJ | 4 | 14 | 0 | 7 | 27-Sep-26 DET d NYJ 31-24 |
| Braelon Allen | NYJ | 5 | 7 | 1 | 5 | 20-Sep-26 GNB d NYJ 20-17 |
| Braelon Allen | NYJ | 10 | 40 | 0 | 9 | 13-Sep-26 NYJ d TEN 23-10 |
| Braelon Allen | NYJ | 4 | 26 | 0 | 15 | 29-Sep-25 MIA d NYJ 27-21 |
| Braelon Allen | NYJ | 6 | 30 | 0 | 9 | 21-Sep-25 TAM d NYJ 29-27 |
| Braelon Allen | NYJ | 2 | 11 | 0 | 8 | 14-Sep-25 BUF d NYJ 30-10 |
| Braelon Allen | NYJ | 6 | 9 | 1 | 8 | 07-Sep-25 PIT d NYJ 34-32 |
| Braelon Allen | NYJ | 4 | 15 | 0 | 8 | 05-Jan-25 NYJ d MIA 32-20 |
| Braelon Allen | NYJ | 6 | 26 | 0 | 11 | 29-Dec-24 BUF d NYJ 40-14 |
| Braelon Allen | NYJ | 2 | 5 | 0 | 4 | 22-Dec-24 RAM d NYJ 19-9 |
| Braelon Allen | NYJ | 2 | 5 | 0 | 3 | 15-Dec-24 NYJ d JAX 32-25 |
| Braelon Allen | NYJ | 11 | 43 | 0 | 7 | 08-Dec-24 MIA d NYJ 32-26 |
More Braelon Allen Stats