PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Bo Nix | DEN | 29-42 | 326 | 2 | 1 | 28 | 29-Sep-25 DEN d CIN 28-3 |
Bo Nix | DEN | 14-25 | 153 | 1 | 0 | 52 | 21-Sep-25 LAC d DEN 23-20 |
Bo Nix | DEN | 22-30 | 206 | 3 | 1 | 42 | 14-Sep-25 IND d DEN 29-28 |
Bo Nix | DEN | 25-40 | 176 | 1 | 2 | 22 | 07-Sep-25 DEN d TEN 20-12 |
Bo Nix | DEN | 13-22 | 144 | 1 | 0 | 43 | 12-Jan-25 BUF d DEN 31-7 PO |
Bo Nix | DEN | 26-29 | 321 | 4 | 0 | 47 | 05-Jan-25 DEN d KAN 38-0 |
Bo Nix | DEN | 24-31 | 219 | 3 | 1 | 51 | 28-Dec-24 CIN d DEN 30-24 |
Bo Nix | DEN | 29-40 | 263 | 2 | 0 | 53 | 19-Dec-24 LAC d DEN 34-27 |
Bo Nix | DEN | 20-33 | 130 | 3 | 3 | 20 | 15-Dec-24 DEN d IND 31-13 |
Bo Nix | DEN | 18-35 | 294 | 1 | 2 | 93 | 02-Dec-24 DEN d CLE 41-32 |
Bo Nix | DEN | 25-42 | 273 | 2 | 0 | 37 | 24-Nov-24 DEN d LAS 29-19 |
Bo Nix | DEN | 28-33 | 307 | 4 | 0 | 41 | 17-Nov-24 DEN d ATL 38-6 |
Bo Nix | DEN | 22-30 | 215 | 2 | 0 | 34 | 10-Nov-24 KAN d DEN 16-14 |
Bo Nix | DEN | 19-33 | 223 | 0 | 1 | 34 | 03-Nov-24 BAL d DEN 41-10 |
Bo Nix | DEN | 28-37 | 284 | 3 | 0 | 37 | 27-Oct-24 DEN d CAR 28-14 |
More Bo Nix Stats