| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Bo Nix | DEN | 26-46 | 279 | 3 | 1 | 29 | 31-Dec- d - |
| Bo Nix | DEN | 14-23 | 141 | 0 | 0 | 37 | 04-Jan-26 DEN d LAC 19-3 |
| Bo Nix | DEN | 26-38 | 182 | 1 | 1 | 23 | 25-Dec-25 DEN d KAN 20-13 |
| Bo Nix | DEN | 28-47 | 352 | 1 | 1 | 48 | 21-Dec-25 JAX d DEN 34-20 |
| Bo Nix | DEN | 23-34 | 302 | 4 | 0 | 42 | 14-Dec-25 DEN d GNB 34-26 |
| Bo Nix | DEN | 31-38 | 212 | 0 | 0 | 15 | 07-Dec-25 DEN d LAS 24-17 |
| Bo Nix | DEN | 29-45 | 321 | 1 | 1 | 41 | 30-Nov-25 DEN d WAS 27-26 |
| Bo Nix | DEN | 24-37 | 295 | 0 | 0 | 48 | 16-Nov-25 DEN d KAN 22-19 |
| Bo Nix | DEN | 16-28 | 150 | 1 | 2 | 43 | 06-Nov-25 DEN d LAS 10-7 |
| Bo Nix | DEN | 18-37 | 173 | 2 | 1 | 30 | 02-Nov-25 DEN d HOU 18-15 |
| Bo Nix | DEN | 19-29 | 247 | 4 | 1 | 39 | 26-Oct-25 DEN d DAL 44-24 |
| Bo Nix | DEN | 27-50 | 279 | 2 | 0 | 32 | 19-Oct-25 DEN d NYG 33-32 |
| Bo Nix | DEN | 19-30 | 174 | 1 | 0 | 26 | 12-Oct-25 DEN d NYJ 13-11 |
| Bo Nix | DEN | 24-39 | 242 | 1 | 0 | 34 | 05-Oct-25 DEN d PHI 21-17 |
| Bo Nix | DEN | 29-42 | 326 | 2 | 1 | 28 | 29-Sep-25 DEN d CIN 28-3 |
More Bo Nix Stats