| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Bhayshul Tuten | JAX | 4 | 51 | 0 | 20 | 31-Dec- d - |
| Bhayshul Tuten | JAX | 5 | 23 | 1 | 12 | 04-Jan-26 JAX d TEN 41-7 |
| Bhayshul Tuten | JAX | 1 | 7 | 0 | 7 | 14-Dec-25 JAX d NYJ 48-20 |
| Bhayshul Tuten | JAX | 2 | 5 | 0 | 6 | 07-Dec-25 JAX d IND 36-19 |
| Bhayshul Tuten | JAX | 8 | 17 | 1 | 7 | 30-Nov-25 JAX d TEN 25-3 |
| Bhayshul Tuten | JAX | 7 | 17 | 0 | 4 | 23-Nov-25 JAX d ARI 27-24 |
| Bhayshul Tuten | JAX | 15 | 74 | 1 | 15 | 16-Nov-25 JAX d LAC 35-6 |
| Bhayshul Tuten | JAX | 4 | 5 | 0 | 6 | 09-Nov-25 HOU d JAX 36-29 |
| Bhayshul Tuten | JAX | 9 | 29 | 1 | 11 | 02-Nov-25 JAX d LAS 30-29 |
| Bhayshul Tuten | JAX | 5 | 22 | 0 | 8 | 19-Oct-25 RAM d JAX 35-7 |
| Bhayshul Tuten | JAX | 2 | 14 | 0 | 8 | 12-Oct-25 SEA d JAX 20-12 |
| Bhayshul Tuten | JAX | 4 | 6 | 0 | 4 | 06-Oct-25 JAX d KAN 31-28 |
| Bhayshul Tuten | JAX | 4 | 14 | 0 | 8 | 28-Sep-25 JAX d SFO 26-21 |
| Bhayshul Tuten | JAX | 6 | 21 | 1 | 6 | 21-Sep-25 JAX d HOU 17-10 |
| Bhayshul Tuten | JAX | 8 | 42 | 0 | 9 | 14-Sep-25 CIN d JAX 31-27 |
More Bhayshul Tuten Stats