| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Bhayshul Tuten | JAX | 16 | 104 | 1 | 39 | 01-Nov-26 JAX d IND 42-7 |
| Bhayshul Tuten | JAX | 12 | 39 | 0 | 5 | 18-Oct-26 HOU d JAX 34-31 |
| Bhayshul Tuten | JAX | 22 | 72 | 0 | 13 | 11-Oct-26 JAX d PHI 19-17 |
| Bhayshul Tuten | JAX | 17 | 73 | 0 | 20 | 04-Oct-26 JAX d CIN 22-17 |
| Bhayshul Tuten | JAX | 15 | 73 | 1 | 12 | 27-Sep-26 JAX d NWE 35-6 |
| Bhayshul Tuten | JAX | 13 | 65 | 1 | 16 | 20-Sep-26 DEN d JAX 20-13 |
| Bhayshul Tuten | JAX | 15 | 66 | 0 | 12 | 13-Sep-26 JAX d CLE 34-10 |
| Bhayshul Tuten | JAX | 4 | 51 | 0 | 20 | 31-Dec- d - |
| Bhayshul Tuten | JAX | 5 | 23 | 1 | 12 | 04-Jan-26 JAX d TEN 41-7 |
| Bhayshul Tuten | JAX | 1 | 7 | 0 | 7 | 14-Dec-25 JAX d NYJ 48-20 |
| Bhayshul Tuten | JAX | 2 | 5 | 0 | 6 | 07-Dec-25 JAX d IND 36-19 |
| Bhayshul Tuten | JAX | 8 | 17 | 1 | 7 | 30-Nov-25 JAX d TEN 25-3 |
| Bhayshul Tuten | JAX | 7 | 17 | 0 | 4 | 23-Nov-25 JAX d ARI 27-24 |
| Bhayshul Tuten | JAX | 15 | 74 | 1 | 15 | 16-Nov-25 JAX d LAC 35-6 |
| Bhayshul Tuten | JAX | 4 | 5 | 0 | 6 | 09-Nov-25 HOU d JAX 36-29 |
More Bhayshul Tuten Stats