| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Ben Sinnott | WAS | 2 | 3 | 0 | 2 | 04-Jan-26 WAS d PHI 24-17 |
| Ben Sinnott | WAS | 3 | 29 | 0 | 12 | 25-Dec-25 DAL d WAS 30-23 |
| Ben Sinnott | WAS | 1 | 5 | 0 | 5 | 20-Dec-25 PHI d WAS 29-18 |
| Ben Sinnott | WAS | 1 | 36 | 0 | 36 | 14-Dec-25 WAS d NYG 29-21 |
| Ben Sinnott | WAS | 1 | 8 | 0 | 8 | 07-Dec-25 MIN d WAS 31-0 |
| Ben Sinnott | WAS | 1 | 4 | 1 | 4 | 09-Nov-25 DET d WAS 44-22 |
| Ben Sinnott | WAS | 1 | 22 | 0 | 22 | 27-Oct-25 KAN d WAS 28-7 |
| Ben Sinnott | WAS | 1 | 7 | 0 | 7 | 11-Sep-25 GNB d WAS 27-18 |
| Ben Sinnott | WAS | 1 | 23 | 0 | 23 | 26-Jan-25 PHI d WAS 55-23 PO |
| Ben Sinnott | WAS | 1 | 7 | 0 | 7 | 15-Dec-24 WAS d NOR 20-19 |
| Ben Sinnott | WAS | 1 | 3 | 0 | 3 | 01-Dec-24 WAS d TEN 42-19 |
| Ben Sinnott | WAS | 1 | 12 | 0 | 12 | 03-Nov-24 WAS d NYG 27-22 |
| Ben Sinnott | WAS | 2 | 6 | 1 | 3 | 20-Oct-24 WAS d CAR 40-7 |
More Ben Sinnott Stats