PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Antonio Gibson | NWE | 6 | 27 | 1 | 21 | 28-Sep-25 NWE d CAR 42-13 |
Antonio Gibson | NWE | 7 | 28 | 0 | 11 | 21-Sep-25 PIT d NWE 21-14 |
Antonio Gibson | NWE | 5 | 27 | 0 | 15 | 14-Sep-25 NWE d MIA 33-27 |
Antonio Gibson | NWE | 1 | 3 | 0 | 3 | 07-Sep-25 LAS d NWE 20-13 |
Antonio Gibson | NWE | 12 | 41 | 0 | 15 | 05-Jan-25 NWE d BUF 23-16 |
Antonio Gibson | NWE | 12 | 63 | 0 | 20 | 28-Dec-24 LAC d NWE 40-7 |
Antonio Gibson | NWE | 10 | 28 | 0 | 9 | 22-Dec-24 BUF d NWE 24-21 |
Antonio Gibson | NWE | 7 | 33 | 0 | 29 | 15-Dec-24 ARI d NWE 30-17 |
Antonio Gibson | NWE | 7 | 62 | 1 | 15 | 01-Dec-24 IND d NWE 25-24 |
Antonio Gibson | NWE | 6 | 31 | 0 | 14 | 24-Nov-24 MIA d NWE 34-15 |
Antonio Gibson | NWE | 4 | 18 | 0 | 7 | 17-Nov-24 RAM d NWE 28-22 |
Antonio Gibson | NWE | 5 | 26 | 0 | 10 | 10-Nov-24 NWE d CHI 19-3 |
Antonio Gibson | NWE | 1 | -1 | 0 | -1 | 03-Nov-24 TEN d NWE 20-17 |
Antonio Gibson | NWE | 5 | 6 | 0 | 2 | 27-Oct-24 NWE d NYJ 25-22 |
Antonio Gibson | NWE | 3 | 4 | 0 | 3 | 20-Oct-24 JAX d NWE 32-16 |
More Antonio Gibson Stats