| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| AJ Dillon | CAR | 5 | 2 | 0 | 2 | 04-Oct-26 CAR d DET 32-26 |
| AJ Dillon | CAR | 4 | 16 | 0 | 11 | 27-Sep-26 CLE d CAR 21-18 |
| AJ Dillon | CAR | 3 | -3 | 0 | 1 | 20-Sep-26 CAR d ATL 34-3 |
| AJ Dillon | CAR | 5 | 28 | 0 | 11 | 13-Sep-26 CHI d CAR 59-37 |
| AJ Dillon | PHI | 0 | 0 | 0 | 0 | 04-Jan-26 WAS d PHI 24-17 |
| AJ Dillon | PHI | 1 | 2 | 0 | 2 | 09-Oct-25 NYG d PHI 34-17 |
| AJ Dillon | PHI | 2 | 12 | 0 | 9 | 05-Oct-25 DEN d PHI 21-17 |
| AJ Dillon | PHI | 3 | 17 | 0 | 11 | 28-Sep-25 PHI d TAM 31-25 |
| AJ Dillon | PHI | 3 | 19 | 0 | 8 | 14-Sep-25 PHI d KAN 20-17 |
| AJ Dillon | PHI | 3 | 10 | 0 | 9 | 04-Sep-25 PHI d DAL 24-20 |
| AJ Dillon | GNB | 7 | 27 | 0 | 11 | 31-Dec-23 GNB d MIN 33-10 |
| AJ Dillon | GNB | 7 | 12 | 1 | 3 | 24-Dec-23 GNB d CAR 33-30 |
| AJ Dillon | GNB | 15 | 53 | 0 | 8 | 11-Dec-23 NYG d GNB 24-22 |
| AJ Dillon | GNB | 18 | 73 | 0 | 10 | 03-Dec-23 GNB d KAN 27-19 |
| AJ Dillon | GNB | 14 | 43 | 0 | 17 | 23-Nov-23 GNB d DET 29-22 |
More AJ Dillon Stats