PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
A.T. Perry | NOR | 3 | 53 | 2 | 29 | 07-Jan-24 NOR d ATL 48-17 |
A.T. Perry | NOR | 1 | 5 | 0 | 5 | 31-Dec-23 NOR d TAM 23-13 |
A.T. Perry | NOR | 1 | 35 | 1 | 35 | 21-Dec-23 RAM d NOR 30-22 |
A.T. Perry | NOR | 2 | 34 | 0 | 18 | 17-Dec-23 NOR d NYG 24-6 |
A.T. Perry | NOR | 1 | 44 | 0 | 44 | 10-Dec-23 NOR d CAR 28-6 |
A.T. Perry | NOR | 1 | 30 | 0 | 30 | 03-Dec-23 DET d NOR 33-28 |
A.T. Perry | NOR | 1 | 7 | 0 | 7 | 26-Nov-23 ATL d NOR 24-15 |
A.T. Perry | NOR | 2 | 38 | 1 | 23 | 12-Nov-23 MIN d NOR 27-19 |
More A.T. Perry Stats