| PLAYER | YDs | GP |
|---|---|---|
| Patrick Mahomes - 2021 | 15,370 | 50 |
| Kurt Warner - 2003 | 14,372 | 50 |
| Matthew Stafford - 2013 | 14,331 | 50 |
| Justin Herbert - 2023 | 14,317 | 50 |
| Kirk Cousins - 2017 | 14,093 | 50 |
| Dan Marino - 1986 | 13,737 | 50 |
| Joe Burrow - 2023 | 13,635 | 50 |
| Marc Bulger - 2006 | 13,551 | 50 |
| Andrew Luck - 2015 | 13,450 | 50 |
| Deshaun Watson - 2020 | 13,375 | 50 |
| Aaron Rodgers - 2011 | 13,311 | 50 |
| Jameis Winston - 2018 | 13,233 | 50 |
| Tony Romo - 2009 | 13,233 | 50 |
| Matt Schaub - 2010 | 13,114 | 50 |
| Jared Goff - 2019 | 13,000 | 50 |
Data through Feb 9 games.