| PLAYER | TDs | GP |
|---|---|---|
| Patrick Mahomes - 2024 | 225 | 100 |
| Aaron Rodgers - 2014 | 222 | 100 |
| Dan Marino - 1989 | 214 | 100 |
| Brett Favre - 1998 | 194 | 100 |
| Tony Romo - 2013 | 189 | 100 |
| Lamar Jackson - 2025 | 180 | 100 |
| Josh Allen - 2024 | 179 | 100 |
| Peyton Manning - 2004 | 178 | 100 |
| Matthew Stafford - 2016 | 178 | 100 |
| Kirk Cousins - 2020 | 177 | 100 |
| Kurt Warner - 2008 | 174 | 100 |
| Andrew Luck - 2018 | 171 | 86 |
| Dave Krieg - 1990 | 171 | 100 |
| Dak Prescott - 2023 | 169 | 100 |
| Russell Wilson - 2018 | 168 | 100 |
Data through Feb 9 games.