Game Recap
Week 4 of the 1977 season saw the Baltimore Colts defeat the Miami Dolphins 45-28.
Notes
- Score: Baltimore Colts defeat Miami DolphinsMIA 45-28
- Date: Sunday, October 9, 1977
- Game Time Kickoff: 2:00PM
- Baltimore Colts Stats - Yards: 397, Turnovers: 1
- Miami Dolphins Stats - Yards: 395, Turnovers: 4
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| MIA |
14 |
14 |
0 |
0 |
28 |
| BAL |
10 |
14 |
14 |
7 |
45 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Bob Griese | MIA | 18-32 | 264 | 0 | 1 | 47 | |
| Bert Jones | BAL | 18-30 | 205 | 4 | 0 | 47 | |
| Don Strock | MIA | 0-2 | 0 | 0 | 1 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Lydell Mitchell | BAL | 17 | 142 | 1 | 64 | |
| Benny Malone | MIA | 12 | 139 | 2 | 66 | |
| Ron Lee | BAL | 10 | 22 | 0 | 8 | |
| Don Nottingham | MIA | 5 | 21 | 0 | 10 | |
| Bert Jones | BAL | 3 | 17 | 0 | 13 | |
| Glenn Doughty | BAL | 1 | 16 | 0 | 16 | |
| Leroy Harris | MIA | 7 | 13 | 1 | 7 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Duriel Harris | MIA | 4 | 127 | 0 | 47 | |
| Raymond Chester | BAL | 3 | 93 | 1 | 47 | |
| Don McCauley | BAL | 3 | 59 | 1 | 34 | |
| Freddie Solomon | MIA | 4 | 51 | 0 | 14 | |
| Nat Moore | MIA | 2 | 34 | 0 | 28 | |
| Don Nottingham | MIA | 3 | 26 | 0 | 16 | |
| Glenn Doughty | BAL | 4 | 24 | 2 | 11 | |
| Andre Tillman | MIA | 2 | 21 | 0 | 15 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| BAL | 35 | 207 | 2 | | |
| MIA | 29 | 182 | 3 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| BAL | 18-30 | 205 | 4 | 0 | 1 | |
| MIA | 18-34 | 264 | 0 | 2 | 5 | |
More Game Information On The Miami Dolphins at Baltimore Colts
- Attendance:
- Weather: 63 degrees, relative humidity 82%, wind 13 mph
- Time of Game: