Game Recap
Week 10 of the 2007 season saw the St. Louis Rams defeat the New Orleans Saints 37-29.
Notes
- Score: St. Louis Rams defeat New Orleans SaintsNOR 37-29
- Date: Sunday, November 11, 2007
- Game Time Kickoff: 1:02PM
- St. Louis Rams Stats - Yards: 409, Turnovers: 0
- New Orleans Saints Stats - Yards: 299, Turnovers: 2
- Game Odds:
- -- Line Point Spread: NOR by 10.0
- -- Over/Under: 47.0
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| STL |
7 |
10 |
10 |
10 |
37 |
| NOR |
7 |
0 |
0 |
22 |
29 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Marc Bulger | STL | 27-33 | 302 | 2 | 0 | 40 | |
| Drew Brees | NOR | 25-36 | 272 | 2 | 2 | 36 | |
| Steven Jackson | STL | 1-1 | 2 | 1 | 0 | 2 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Steven Jackson | STL | 22 | 76 | 1 | 12 | |
| Antonio Pittman | STL | 7 | 53 | 0 | 43 | |
| Aaron Stecker | NOR | 3 | 26 | 1 | 13 | |
| Reggie Bush | NOR | 7 | 17 | 1 | 7 | |
| Brian Leonard | STL | 2 | 6 | 0 | 4 | |
| Isaac Bruce | STL | 1 | -1 | 0 | -1 | |
| Marc Bulger | STL | 2 | -1 | 0 | 0 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Marques Colston | NOR | 8 | 129 | 0 | 36 | |
| Torry Holt | STL | 8 | 124 | 0 | 40 | |
| Isaac Bruce | STL | 4 | 62 | 1 | 23 | |
| Randy McMichael | STL | 4 | 41 | 1 | 17 | |
| Eric Johnson | NOR | 3 | 38 | 1 | 18 | |
| Drew Bennett | STL | 4 | 37 | 1 | 14 | |
| David Patten | NOR | 3 | 37 | 0 | 24 | |
| Reggie Bush | NOR | 5 | 27 | 0 | 13 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| NOR | 10 | 43 | 2 | | |
| STL | 34 | 133 | 1 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| NOR | 25-36 | 272 | 2 | 2 | 2 | |
| STL | 28-34 | 304 | 3 | 0 | 4 | |
More Game Information On The St. Louis Rams at New Orleans Saints
- Attendance: 70,003
- Weather:
- Time of Game: 3:04 - 3 hours, 04 minutes