Game Recap
Week 12 of the 2006 season saw the Indianapolis Colts defeat the Philadelphia Eagles 45-21.
Notes
- Score: Indianapolis ColtsIND defeat Philadelphia EaglesPHI 45-21
- Date: Sunday, November 26, 2006
- Game Time Kickoff: 8:21PM
- Indianapolis Colts Stats - Yards: 420, Turnovers: 1
- Philadelphia Eagles Stats - Yards: 300, Turnovers: 3
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| PHI |
0 |
7 |
7 |
7 |
21 |
| IND |
7 |
17 |
7 |
14 |
45 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Peyton Manning | IND | 14-20 | 183 | 1 | 1 | 38 | |
| Jeff Garcia | PHI | 19-23 | 140 | 2 | 0 | 19 | |
| A.J. Feeley | PHI | 4-5 | 21 | 0 | 0 | 8 | |
| Hank Baskett | PHI | 0-1 | 0 | 0 | 1 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Joseph Addai | IND | 24 | 171 | 4 | 15 | |
| Brian Westbrook | PHI | 20 | 124 | 1 | 21 | |
| Dominic Rhodes | IND | 15 | 68 | 0 | 13 | |
| Correll Buckhalter | PHI | 4 | 18 | 0 | 13 | |
| Jeff Garcia | PHI | 1 | 7 | 0 | 7 | |
| Peyton Manning | IND | 2 | -2 | 0 | -1 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Reggie Wayne | IND | 4 | 77 | 1 | 38 | |
| Brian Westbrook | PHI | 7 | 46 | 0 | 17 | |
| Joseph Addai | IND | 2 | 37 | 0 | 21 | |
| Greg Lewis | PHI | 2 | 26 | 0 | 13 | |
| Correll Buckhalter | PHI | 2 | 26 | 0 | 19 | |
| L.J. Smith | PHI | 4 | 21 | 1 | 9 | |
| Dominic Rhodes | IND | 3 | 21 | 0 | 13 | |
| Hank Baskett | PHI | 2 | 20 | 0 | 16 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| IND | 41 | 237 | 4 | | |
| PHI | 25 | 149 | 1 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| IND | 14-20 | 183 | 1 | 1 | 0 | |
| PHI | 23-29 | 161 | 2 | 1 | 2 | |
More Game Information On The Philadelphia Eagles at Indianapolis Colts
- Attendance: 57,296
- Weather:
- Time of Game: 3:02 - 3 hours, 02 minutes