Game Recap
Week 5 of the 2004 season saw the Tennessee Titans defeat the Green Bay Packers 48-27.
Notes
- Score: Tennessee TitansTEN defeat Green Bay PackersGNB 48-27
- Date: Monday, October 11, 2004
- Game Time Kickoff: 9:09PM
- Tennessee Titans Stats - Yards: 456, Turnovers: 0
- Green Bay Packers Stats - Yards: 437, Turnovers: 6
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| TEN |
17 |
10 |
7 |
14 |
48 |
| GNB |
3 |
10 |
0 |
14 |
27 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Brett Favre | GNB | 24-44 | 338 | 2 | 3 | 57 | |
| Steve McNair | TEN | 15-26 | 206 | 2 | 0 | 30 | |
| Craig Nall | GNB | 7-8 | 64 | 1 | 0 | 18 | |
| Drew Bennett | TEN | 1-1 | 26 | 1 | 0 | 26 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Chris Brown | TEN | 27 | 148 | 2 | 37 | |
| Steve McNair | TEN | 7 | 36 | 0 | 16 | |
| Ahman Green | GNB | 10 | 33 | 0 | 18 | |
| Antowain Smith | TEN | 9 | 28 | 1 | 15 | |
| Drew Bennett | TEN | 1 | 12 | 0 | 12 | |
| Brett Favre | GNB | 1 | 2 | 0 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Javon Walker | GNB | 8 | 159 | 1 | 57 | |
| Donald Driver | GNB | 10 | 150 | 0 | 47 | |
| Derrick Mason | TEN | 4 | 63 | 1 | 26 | |
| Eddie Berlin | TEN | 3 | 53 | 1 | 30 | |
| Drew Bennett | TEN | 2 | 47 | 0 | 27 | |
| Troy Fleming | TEN | 3 | 38 | 1 | 14 | |
| Antonio Chatman | GNB | 2 | 32 | 0 | 18 | |
| Chris Brown | TEN | 3 | 24 | 0 | 9 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| GNB | 11 | 35 | 0 | | |
| TEN | 44 | 224 | 3 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| GNB | 31-52 | 402 | 3 | 3 | 0 | |
| TEN | 16-27 | 232 | 3 | 0 | 0 | |
More Game Information On The Tennessee Titans at Green Bay Packers
- Attendance: 70,420
- Weather: 50 degrees, relative humidity 80%, wind 2 mph, wind chill 0
- Time of Game: 3:32 - 3 hours, 32 minutes