Game Recap
Week 12 of the 2003 season saw the Baltimore Ravens defeat the Seattle Seahawks 44-41.
Notes
- Score: Baltimore RavensBAL defeat Seattle SeahawksSEA 44-41
- Date: Sunday, November 23, 2003
- Game Time Kickoff: 1:02PM
- Baltimore Ravens Stats - Yards: 426, Turnovers: 2
- Seattle Seahawks Stats - Yards: 426, Turnovers: 3
Box Score
|
1st |
2nd |
3rd |
4th |
OT |
TOT |
| SEA |
0 |
17 |
17 |
7 |
0 |
41 |
| BAL |
0 |
3 |
21 |
17 |
3 |
44 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Matt Hasselbeck | SEA | 23-41 | 333 | 5 | 0 | 80 | |
| Anthony Wright | BAL | 20-37 | 319 | 4 | 0 | 50 | |
| Trent Dilfer | SEA | 0-1 | 0 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Jamal Lewis | BAL | 26 | 117 | 0 | 14 | |
| Shaun Alexander | SEA | 22 | 72 | 0 | 12 | |
| Mack Strong | SEA | 6 | 33 | 0 | 18 | |
| Anthony Wright | BAL | 5 | 27 | 0 | 13 | |
| Matt Hasselbeck | SEA | 3 | 26 | 0 | 18 | |
| Todd Heap | BAL | 1 | 7 | 0 | 7 | |
| Maurice Morris | SEA | 1 | 2 | 0 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Darrell Jackson | SEA | 7 | 146 | 2 | 80 | |
| Marcus Robinson | BAL | 7 | 131 | 4 | 50 | |
| Frank Sanders | BAL | 3 | 66 | 0 | 44 | |
| Koren Robinson | SEA | 4 | 64 | 1 | 38 | |
| Travis Taylor | BAL | 3 | 57 | 0 | 43 | |
| Itula Mili | SEA | 4 | 54 | 0 | 20 | |
| Bobby Engram | SEA | 4 | 46 | 2 | 16 | |
| Jamal Lewis | BAL | 6 | 43 | 0 | 10 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| BAL | 35 | 150 | 0 | | |
| SEA | 32 | 133 | 0 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| BAL | 20-37 | 319 | 4 | 0 | 6 | |
| SEA | 23-42 | 333 | 5 | 0 | 6 | |
More Game Information On The Seattle Seahawks at Baltimore Ravens
- Attendance: 69,477
- Weather: 55 degrees, relative humidity 80%, wind 6 mph, wind chill 0
- Time of Game: 4:01 - 4 hours, 01 minutes