Game Recap
Week 14 of the 1999 season saw the Cincinnati Bengals defeat the Cleveland Browns 44-28.
Notes
- Score: Cincinnati BengalsCIN defeat Cleveland BrownsCLE 44-28
- Date: Sunday, December 12, 1999
- Game Time Kickoff: 1:00PM
- Cincinnati Bengals Stats - Yards: 459, Turnovers: 1
- Cleveland Browns Stats - Yards: 323, Turnovers: 4
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| CLE |
7 |
8 |
6 |
7 |
28 |
| CIN |
10 |
20 |
14 |
0 |
44 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Tim Couch | CLE | 16-28 | 239 | 2 | 2 | 45 | |
| Jeff Blake | CIN | 11-22 | 176 | 1 | 0 | 52 | |
| Ty Detmer | CLE | 6-13 | 89 | 1 | 0 | 23 | |
| Scott Covington | CIN | 1-1 | 4 | 0 | 0 | 4 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Corey Dillon | CIN | 28 | 192 | 3 | 50 | |
| Michael Basnight | CIN | 12 | 44 | 0 | 13 | |
| Jeff Blake | CIN | 4 | 28 | 0 | 15 | |
| Clif Groce | CIN | 3 | 14 | 1 | 8 | |
| Karim Abdul-Jabbar | CLE | 5 | 10 | 0 | 3 | |
| Nick Luchey | CIN | 3 | 8 | 0 | 6 | |
| Terry Kirby | CLE | 3 | 5 | 1 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Kevin Johnson | CLE | 7 | 135 | 0 | 44 | |
| Darnay Scott | CIN | 2 | 75 | 1 | 52 | |
| Darrin Chiaverini | CLE | 4 | 48 | 1 | 19 | |
| Carl Pickens | CIN | 3 | 46 | 0 | 35 | |
| Ronnie Powell | CLE | 1 | 45 | 0 | 45 | |
| Mark Campbell | CLE | 2 | 33 | 0 | 21 | |
| Irv Smith | CLE | 3 | 33 | 1 | 16 | |
| Tony McGee | CIN | 3 | 27 | 0 | 13 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| CIN | 53 | 279 | 4 | | |
| CLE | 11 | 11 | 1 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| CIN | 12-23 | 180 | 1 | 0 | 0 | |
| CLE | 22-41 | 328 | 3 | 2 | 3 | |
More Game Information On The Cleveland Browns at Cincinnati Bengals
- Attendance: 59,972
- Weather: 41 degrees, relative humidity 70%, wind 4 mph, wind chill 0
- Time of Game: 3:29 - 3 hours, 29 minutes