Game Recap
Week 3 of the 1998 season saw the St. Louis Rams defeat the Buffalo Bills 34-33.
Notes
- Score: St. Louis Rams defeat Buffalo BillsBUF 34-33
- Date: Sunday, September 20, 1998
- Game Time Kickoff: 1:00PM
- St. Louis Rams Stats - Yards: 406, Turnovers: 4
- Buffalo Bills Stats - Yards: 407, Turnovers: 2
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| STL |
0 |
10 |
10 |
14 |
34 |
| BUF |
7 |
7 |
14 |
5 |
33 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Tony Banks | STL | 13-27 | 235 | 1 | 2 | 45 | |
| Rob Johnson | BUF | 18-28 | 231 | 3 | 1 | 41 | |
| Doug Flutie | BUF | 0-2 | 0 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Greg Hill | STL | 19 | 158 | 2 | 46 | |
| Antowain Smith | BUF | 22 | 118 | 0 | 23 | |
| Rob Johnson | BUF | 4 | 35 | 0 | 32 | |
| Thurman Thomas | BUF | 7 | 32 | 1 | 14 | |
| Kevin Williams | BUF | 1 | 28 | 0 | 28 | |
| Derrick Harris | STL | 1 | 15 | 0 | 15 | |
| Amp Lee | STL | 1 | 5 | 0 | 5 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Ricky Proehl | STL | 4 | 91 | 0 | 34 | |
| Amp Lee | STL | 5 | 72 | 1 | 23 | |
| Eric Moulds | BUF | 4 | 65 | 0 | 41 | |
| Thurman Thomas | BUF | 3 | 46 | 0 | 22 | |
| Eddie Kennison | STL | 1 | 45 | 0 | 45 | |
| Jay Riemersma | BUF | 3 | 44 | 1 | 18 | |
| Andre Reed | BUF | 4 | 35 | 1 | 13 | |
| Sam Gash | BUF | 3 | 31 | 1 | 17 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| BUF | 35 | 215 | 1 | | |
| STL | 25 | 181 | 3 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| BUF | 18-30 | 231 | 3 | 1 | 9 | |
| STL | 13-27 | 235 | 1 | 2 | 2 | |
More Game Information On The St. Louis Rams at Buffalo Bills
- Attendance: 65,199
- Weather: 72 degrees, relative humidity 82%, wind 10 mph
- Time of Game: