Game Recap
Week 10 of the 1996 season saw the Cincinnati Bengals defeat the Baltimore Ravens 24-21.
Notes
- Score: Cincinnati BengalsCIN defeat Baltimore RavensBAL 24-21
- Date: Sunday, November 3, 1996
- Game Time Kickoff: 1:00PM
- Cincinnati Bengals Stats - Yards: 433, Turnovers: 2
- Baltimore Ravens Stats - Yards: 371, Turnovers: 4
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
CIN |
0 |
3 |
7 |
14 |
24 |
BAL |
7 |
14 |
0 |
0 |
21 |
Passing Leaders
PLAYER | | C-A | YDS | TD | INT | LNG | |
---|
Vinny Testaverde | BAL | 20-43 | 279 | 2 | 4 | 27 | |
Jeff Blake | CIN | 22-39 | 255 | 0 | 1 | 38 | |
Carl Pickens | CIN | 1-1 | 12 | 0 | 0 | 12 | |
Rushing Leaders
PLAYER | | ATT | YDS | TD | LNG | |
---|
Garrison Hearst | CIN | 23 | 80 | 0 | 10 | |
Jeff Blake | CIN | 7 | 49 | 1 | 17 | |
Bam Morris | BAL | 11 | 48 | 1 | 11 | |
Earnest Byner | BAL | 12 | 44 | 0 | 8 | |
Eric Bieniemy | CIN | 5 | 30 | 0 | 13 | |
Jeff Cothran | CIN | 1 | 6 | 0 | 6 | |
Ki-Jana Carter | CIN | 3 | 3 | 1 | 3 | |
Receiving Leaders
PLAYER | | REC | YDS | TD | LNG | |
---|
Floyd Turner | BAL | 6 | 104 | 0 | 27 | |
Darnay Scott | CIN | 6 | 70 | 0 | 17 | |
Carl Pickens | CIN | 6 | 65 | 0 | 27 | |
Derrick Alexander | BAL | 4 | 56 | 1 | 17 | |
Michael Jackson | BAL | 3 | 52 | 1 | 26 | |
David Dunn | CIN | 2 | 43 | 0 | 38 | |
Eric Bieniemy | CIN | 4 | 37 | 0 | 14 | |
Tony McGee | CIN | 3 | 34 | 0 | 15 | |
Team Total Rushing
TM | ATT | YDS | TD | | |
---|
BAL | 24 | 92 | 1 | | |
CIN | 39 | 168 | 2 | | |
Team Total Passing
TM | C-A | YDS | TD | INT | SCK | |
---|
BAL | 20-43 | 279 | 2 | 4 | 0 | |
CIN | 23-40 | 267 | 0 | 1 | 1 | |
More Game Information On The Cincinnati Bengals at Baltimore Ravens
- Attendance: 60,743
- Weather: 38 degrees, relative humidity 55%, wind 10 mph
- Time of Game: