Game Recap
Week 15 of the 1995 season saw the Buffalo Bills defeat the St. Louis Rams 45-27.
Notes
- Score: Buffalo BillsBUF defeat St. Louis Rams 45-27
- Date: Sunday, December 10, 1995
- Game Time Kickoff: 1:00PM
- Buffalo Bills Stats - Yards: 454, Turnovers: 1
- St. Louis Rams Stats - Yards: 450, Turnovers: 1
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| BUF |
7 |
14 |
14 |
10 |
45 |
| STL |
10 |
3 |
3 |
11 |
27 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Mark Rypien | STL | 31-55 | 372 | 2 | 0 | 50 | |
| Jim Kelly | BUF | 19-25 | 237 | 4 | 1 | 28 | |
| Dave Barr | STL | 3-6 | 29 | 0 | 0 | 18 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Thurman Thomas | BUF | 24 | 129 | 0 | 49 | |
| Darick Holmes | BUF | 12 | 90 | 2 | 38 | |
| Greg Robinson | STL | 15 | 52 | 0 | 12 | |
| Johnny Bailey | STL | 4 | 15 | 0 | 5 | |
| Dave Barr | STL | 1 | 5 | 0 | 5 | |
| Jerome Bettis | STL | 1 | 3 | 0 | 3 | |
| Tim Tindale | BUF | 2 | 3 | 0 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Isaac Bruce | STL | 9 | 136 | 0 | 38 | |
| Alexander Wright | STL | 4 | 96 | 0 | 50 | |
| Bill Brooks | BUF | 6 | 73 | 1 | 23 | |
| Johnny Bailey | STL | 10 | 69 | 0 | 13 | |
| Steve Tasker | BUF | 4 | 54 | 2 | 28 | |
| Russell Copeland | BUF | 2 | 33 | 0 | 23 | |
| Tony Cline | BUF | 2 | 32 | 0 | 17 | |
| Todd Kinchen | STL | 3 | 32 | 1 | 14 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| BUF | 38 | 222 | 2 | | |
| STL | 22 | 73 | 0 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| BUF | 19-25 | 237 | 4 | 1 | 1 | |
| STL | 34-61 | 401 | 2 | 0 | 4 | |
More Game Information On The Buffalo Bills at St. Louis Rams
- Attendance: 64,623
- Weather:
- Time of Game: