Game Recap
Week 4 of the 1995 season saw the Minnesota Vikings defeat the Pittsburgh Steelers 44-24.
Notes
- Score: Minnesota VikingsMIN defeat Pittsburgh SteelersPIT 44-24
- Date: Sunday, September 24, 1995
- Game Time Kickoff: 1:00PM
- Minnesota Vikings Stats - Yards: 378, Turnovers: 4
- Pittsburgh Steelers Stats - Yards: 405, Turnovers: 7
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| MIN |
0 |
13 |
24 |
7 |
44 |
| PIT |
0 |
6 |
0 |
18 |
24 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Warren Moon | MIN | 17-30 | 213 | 2 | 2 | 41 | |
| Jim Miller | PIT | 15-27 | 195 | 1 | 3 | 42 | |
| Mike Tomczak | PIT | 14-22 | 143 | 0 | 3 | 29 | |
| Brad Johnson | MIN | 1-1 | 36 | 0 | 0 | 36 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Robert Smith | MIN | 15 | 115 | 1 | 58 | |
| Erric Pegram | PIT | 16 | 49 | 2 | 17 | |
| Bam Morris | PIT | 8 | 19 | 0 | 5 | |
| Bobby Phillips | MIN | 5 | 12 | 0 | 5 | |
| Scottie Graham | MIN | 5 | 9 | 0 | 5 | |
| Jim Miller | PIT | 1 | 2 | 0 | 2 | |
| Warren Moon | MIN | 1 | 2 | 0 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Yancey Thigpen | PIT | 10 | 141 | 1 | 42 | |
| Charles Johnson | PIT | 6 | 75 | 0 | 22 | |
| Jake Reed | MIN | 5 | 68 | 0 | 24 | |
| Cris Carter | MIN | 6 | 67 | 2 | 22 | |
| Adrian Cooper | MIN | 2 | 58 | 0 | 41 | |
| Ernie Mills | PIT | 1 | 39 | 0 | 39 | |
| Qadry Ismail | MIN | 1 | 36 | 0 | 36 | |
| Mark Bruener | PIT | 2 | 33 | 0 | 29 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| MIN | 30 | 134 | 1 | | |
| PIT | 25 | 70 | 2 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| MIN | 18-31 | 249 | 2 | 2 | 1 | |
| PIT | 29-49 | 338 | 1 | 6 | 2 | |
More Game Information On The Minnesota Vikings at Pittsburgh Steelers
- Attendance: 57,853
- Weather: 52 degrees, relative humidity 62%, wind 9 mph
- Time of Game: