Game Recap
Week 1 of the 1991 season saw the Buffalo Bills defeat the Miami Dolphins 35-31.
Notes
- Score: Buffalo BillsBUF defeat Miami DolphinsMIA 35-31
- Date: Sunday, September 1, 1991
- Game Time Kickoff: 4:00PM
- Buffalo Bills Stats - Yards: 582, Turnovers: 2
- Miami Dolphins Stats - Yards: 396, Turnovers: 1
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| MIA |
7 |
7 |
3 |
14 |
31 |
| BUF |
0 |
7 |
14 |
14 |
35 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Jim Kelly | BUF | 29-39 | 381 | 2 | 1 | 54 | |
| Dan Marino | MIA | 17-28 | 267 | 3 | 0 | 43 | |
| Frank Reich | BUF | 2-2 | 16 | 1 | 0 | 13 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Thurman Thomas | BUF | 25 | 165 | 1 | 20 | |
| Mark Higgs | MIA | 30 | 146 | 1 | 20 | |
| Carwell Gardner | BUF | 5 | 12 | 1 | 6 | |
| Kenneth Davis | BUF | 1 | 4 | 0 | 4 | |
| Jim Kelly | BUF | 2 | 4 | 0 | 5 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Andre Reed | BUF | 11 | 154 | 1 | 54 | |
| Mark Clayton | MIA | 6 | 138 | 2 | 43 | |
| Thurman Thomas | BUF | 8 | 103 | 1 | 50 | |
| James Lofton | BUF | 5 | 77 | 0 | 27 | |
| Mark Duper | MIA | 5 | 67 | 1 | 23 | |
| Don Beebe | BUF | 5 | 55 | 0 | 17 | |
| Fred Banks | MIA | 1 | 25 | 0 | 25 | |
| Tony Paige | MIA | 3 | 20 | 0 | 9 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| BUF | 33 | 185 | 2 | | |
| MIA | 30 | 146 | 1 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| BUF | 31-41 | 397 | 3 | 1 | 0 | |
| MIA | 17-28 | 267 | 3 | 0 | 2 | |
More Game Information On The Miami Dolphins at Buffalo Bills
- Attendance:
- Weather: 59 degrees, relative humidity 59%, wind 9 mph
- Time of Game: