Game Recap
Week 14 of the 1990 season saw the Houston Oilers defeat the Cleveland Browns 58-14.
Notes
- Score: Houston Oilers defeat Cleveland BrownsCLE 58-14
- Date: Sunday, December 9, 1990
- Game Time Kickoff: 1:00PM
- Houston Oilers Stats - Yards: 477, Turnovers: 1
- Cleveland Browns Stats - Yards: 195, Turnovers: 4
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| CLE |
0 |
7 |
7 |
0 |
14 |
| HOU |
14 |
31 |
7 |
6 |
58 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Warren Moon | HOU | 17-25 | 190 | 2 | 0 | 24 | |
| Bernie Kosar | CLE | 13-26 | 166 | 1 | 2 | 31 | |
| Cody Carlson | HOU | 11-13 | 92 | 1 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Lorenzo White | HOU | 18 | 116 | 4 | 12 | |
| Victor Jones | HOU | 9 | 39 | 0 | 14 | |
| Kevin Mack | CLE | 8 | 35 | 0 | 11 | |
| Cody Carlson | HOU | 4 | 26 | 0 | 0 | |
| Ernest Givins | HOU | 1 | 21 | 0 | 21 | |
| Eric Metcalf | CLE | 4 | 15 | 0 | 6 | |
| Derrick Gainer | CLE | 2 | 7 | 0 | 4 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Drew Hill | HOU | 5 | 61 | 0 | 24 | |
| Scott Galbraith | CLE | 3 | 60 | 0 | 28 | |
| Haywood Jeffires | HOU | 4 | 46 | 0 | 14 | |
| Bernard Ford | HOU | 3 | 44 | 0 | 24 | |
| Tony Jones | HOU | 5 | 42 | 1 | 13 | |
| Eric Metcalf | CLE | 3 | 36 | 1 | 31 | |
| Curtis Duncan | HOU | 4 | 32 | 0 | 9 | |
| Reggie Langhorne | CLE | 2 | 25 | 0 | 13 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| CLE | 15 | 57 | 0 | | |
| HOU | 34 | 206 | 4 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| CLE | 13-26 | 166 | 1 | 2 | 4 | |
| HOU | 28-38 | 282 | 3 | 0 | 2 | |
More Game Information On The Cleveland Browns at Houston Oilers
- Attendance:
- Weather:
- Time of Game: